| Beds or bedframes: 10,685 | Floors or flooring materials: 6,939 |
| Sofas, couches, davenports, divans or studio couches: 5,734 | Monkey bars, playground gyms or other playground climbing apparatus: 3,744 |
| Chairs: 3,381 | Trampolines: 2,944 |
| Stairs or steps: 2,893 | Bicycles or accessories: 1,976 |
| Slides or sliding boards: 1,800 | Swings or swing sets: 1,710 |
| Other toys: 1,210 | Tables: 898 |
| Playground equipment: 872 | Cribs: 627 |
| Bunk beds: 591 | Car seats: 578 |
| Outerwear: 530 | Bathtubs or showers: 516 |
| Doors: 441 | Swimming pools: 373 |
| Baby gates or barriers: 367 | Rugs or carpets: 360 |
| Roller skating: 347 | Scooters, unpowered: 325 |
| Grocery or shopping carts: 312 | Counters or countertops: 293 |
| Nonwheeled riding toys, unpowered: 290 | Stools: 287 |
| Benches: 280 | Desks, chests, bureaus or buffets: 276 |
| Baby strollers: 274 | Day wear: 270 |
| Porches, balconies, open-side floors or floor openings: 265 | Containers: 257 |
| Tricycles: 242 | Treehouses or playhouses: 240 |
| Diapers: 236 | Fences or fence posts: 224 |
| Amusement attractions: 224 | Other playground equipment: 205 |
| High chairs: 201 | Gymnastics: 201 |
| Swimming: 197 | Toilets: 195 |
| Playpens: 183 | Other ball sports: 182 |
| Baby changing tables: 163 | Barstools or kitchen stools: 161 |
| Exercise equipment: 159 | Ceilings and walls: 155 |
| Flotation toys: 153 | Laundry baskets: 149 |
| Animal induced injury: 146 | Handrails, railings or banisters: 145 |
| Cabinets, racks, room dividers and shelves: 143 | Tape recorders or players: 142 |
| Soccer: 126 | Pillows: 125 |
| Baby bouncer seats: 123 | Chair, recliner: 122 |
| Ladders: 120 | Footstools, ottomans or hassocks: 120 |
| Step stools: 117 | Dancing: 115 |
| Basketball: 114 | Toy boxes or chests: 110 |
| Windows and window glass, other than storm windows: 109 | Televisions: 109 |
| Mattresses: 107 | All-terrain vehicles: 100 |
| Chair, rocking: 98 | Other fireplaces: 93 |
| Computers: 92 | Water slides: 92 |
| Footwear: 89 | Poles: 87 |
| Spot removers or cleaning fluids: 86 | Swimming pool slides: 86 |
| Glass doors or doors with glass panels: 86 | Convertible beds, hideaway beds or sofa beds: 86 |
| Sports and recreational activity: 85 | Football: 82 |
| Elevators or other lifts: 80 | Glass bathtub or shower enclosures: 79 |
| Electric toy racing cars or accessories: 79 | Tableware and accessories: 79 |
| Baby mattresses or pads: 79 | Nightwear: 79 |
| Pipes: 77 | Books, magazines, albums or scrapbooks: 73 |
| Towels or cloths: 73 | Waterbeds or water pillows: 73 |
| Blankets: 71 | Musical instruments, not electric or not battery operated: 71 |
| Washing machines: 71 | Kitchen mixing bowls, canisters or similar containers: 71 |
| Cardboard products: 71 | Seesaws or teeterboards: 71 |
| Metal containers: 71 | Electric deep fryers: 71 |
| Lighting equipment: 71 | Go-carts: 71 |
| Furniture: 68 | Riding toys: 63 |
| Wagons: 61 | Pens and pencils: 59 |
| Trays: 59 | Vacuum cleaners: 59 |
| Other clothing: 59 | Refrigerators: 59 |
| Toddler beds: 59 | Clothing: 48 |
| Light bulbs: 43 | Horseback riding: 31 |
| Doorsills or frames: 31 | Exercise: 30 |
| Buckets or pails: 30 | Ice skating: 30 |
| Bleachers: 29 | Skating: 23 |
| Hot water: 21 | Cookware: 20 |
| Hammocks: 20 | Cords, electrical: 20 |
| Wheeled riding toys, unpowered: 20 | Baseball: 16 |
| Cabinet or door hardware: 16 | Wooden containers: 15 |
| Fertilizers: 15 | Clothing accessories: 15 |
| Powered riding toys: 15 | Blocks, stacking toys or pull toys: 15 |
| Manicuring devices: 15 | Baby carriers: 15 |
| Foods: 15 | Padlocks, chain locks or other locks: 15 |
| Mirrors or mirror glass: 15 | Pogo sticks: 15 |
| Hair curlers, curling irons, clips & hairpins: 15 | Sinks: 15 |
| Electrical outlets or receptacles: 15 | Television tables or stands: 15 |
| Beach chairs or folding chairs: 14 | Knives with replaceable blades: 14 |
| Carts: 12 | Inflatable toys: 11 |
| Grills: 11 | Knickknacks, statues, vases or urns: 11 |
| Dishwashers: 6 | Above-ground swimming pools: 6 |
| Cheerleading: 6 | Gas, air or spring-operated guns: 6 |
| Rope or string: 6 | Window screens: 6 |
| Cots: 6 | Other sound recording, reproducing or receiving equipment: 6 |
| Golf carts: 6 | Drinking glasses: 6 |
| Knives: 5 | Clothing irons: 5 |
| Children's play tents, play tunnels or other enclosures: 5 | Fireworks: 5 |
| Wrestling: 5 | Baby walkers or jumpers: 5 |
| Coins: 5 | Other furniture: 5 |
| Room-sized, wall-to-wall or outdoor carpeting: 5 | Other bedding: 5 |
| Dollies, handtrucks or luggage carriers: 5 | Telephones or telephone accessories: 5 |
| Manual cleaning equipment: 5 | Two-wheeled, powered, off-road vehicles: 5 |
| Luggage: 5 |