| Bicycles or accessories: 25,715 | Football: 18,285 |
| Basketball: 17,424 | Soccer: 10,219 |
| Skateboards: 9,538 | In-line skating: 9,040 |
| Monkey bars, playground gyms or other playground climbing apparatus: 8,881 | Roller skating: 8,020 |
| Snow boarding: 7,464 | Scooters, unpowered: 5,381 |
| Floors or flooring materials: 5,086 | Swings or swing sets: 4,742 |
| Baseball: 4,739 | Stairs or steps: 4,492 |
| Trampolines: 4,486 | Skating: 3,278 |
| Volleyball: 3,084 | All-terrain vehicles: 2,985 |
| Windows and window glass, other than storm windows: 2,870 | Gymnastics: 2,564 |
| Ceilings and walls: 2,522 | Beds or bedframes: 2,109 |
| Softball: 2,093 | Other ball sports: 2,083 |
| Slides or sliding boards: 2,035 | Two-wheeled, powered, off-road vehicles: 1,843 |
| Fences or fence posts: 1,787 | Ice skating: 1,635 |
| Ball sports: 1,618 | Exercise: 1,574 |
| Bunk beds: 1,534 | Sleds: 1,491 |
| Chairs: 1,435 | Wrestling: 1,415 |
| Doors: 1,395 | Snow skiing: 1,358 |
| Hockey: 1,341 | Horseback riding: 1,251 |
| Playground equipment: 1,188 | Cheerleading: 1,136 |
| Glass doors or doors with glass panels: 1,090 | Track and field: 1,059 |
| Porches, balconies, open-side floors or floor openings: 1,011 | Knives: 967 |
| Tennis: 880 | Tables: 812 |
| Martial arts: 793 | Bathtubs or showers: 784 |
| Dancing: 617 | Desks, chests, bureaus or buffets: 601 |
| Lockers: 539 | Poles: 535 |
| Exercise equipment: 534 | Weight lifting: 526 |
| Ice hockey: 517 | Surfing: 517 |
| Other playground equipment: 500 | Sofas, couches, davenports, divans or studio couches: 481 |
| Sports and recreational activity: 457 | Containers: 439 |
| House repair or construction materials: 429 | Treehouses or playhouses: 408 |
| Lacrosse: 388 | Go-carts: 384 |
| Scooters/skateboards, powered: 382 | Handrails, railings or banisters: 378 |
| Golf carts: 369 | Book bags or back carriers: 353 |
| Footwear: 345 | Swimming pools: 313 |
| Amusement attractions: 311 | Ladders: 304 |
| Rugs or carpets: 293 | Pens and pencils: 285 |
| Snowmobiles: 283 | Knives with replaceable blades: 275 |
| Pogo sticks: 264 | Stools: 264 |
| Other toys: 256 | Bleachers: 254 |
| Metal containers: 240 | Mountain climbing: 223 |
| Toy sports equipment: 223 | Drinking glasses: 223 |
| Boxing: 214 | Nails, screws, carpet tacks or thumbtacks: 204 |
| Crutches, canes or walkers: 172 | Pet supplies: 170 |
| Furniture: 170 | Cabinets, racks, room dividers and shelves: 168 |
| Field hockey: 162 | Knickknacks, statues, vases or urns: 160 |
| Blankets: 152 | Street hockey: 147 |
| Manual cleaning equipment: 147 | Water slides: 146 |
| Handball: 145 | Waste containers, trash baskets or refuse bins: 145 |
| Rope or string: 143 | Mountain or all-terrain bicycles or accessories: 137 |
| Decorative yard equipment: 133 | Seesaws or teeterboards: 129 |
| Sinks: 125 | Fishing: 124 |
| Ramps or landings: 123 | Pipes: 121 |
| Glass bottles or jars: 115 | Bottles or jars: 114 |
| Bowling: 107 | Snow tubing: 103 |
| Benches: 103 | Razors or shavers: 100 |
| Cabinet or door hardware: 96 | Manual scissors: 94 |
| Flying toys: 92 | Day wear: 92 |
| Musical instruments, not electric or not battery operated: 90 | Aquariums or accessories: 90 |
| Wagons: 90 | Counters or countertops: 86 |
| Books, magazines, albums or scrapbooks: 85 | Pins and needles: 84 |
| Laundry baskets: 84 | Toy boxes or chests: 84 |
| Balloons: 84 | Garage doors: 84 |
| Other manual pruning or trimming equipment: 77 | Squash, racquet ball or paddle ball: 77 |
| Screwdrivers: 77 | Garden tractors: 77 |
| Floor lamps or table lamps: 77 | Room-sized, wall-to-wall or outdoor carpeting: 77 |
| Other unpowered garden tools: 77 | Doorsills or frames: 75 |
| Roller hockey: 75 | Built-in swimming pools: 74 |
| Refrigerators: 73 | Nonbaby mattresses: 71 |
| Bathtub or shower enclosures: 71 | Pictures, picture frames or wall decorations: 69 |
| Camping equipment: 69 | Unicycles: 69 |
| Log splitters: 69 | Scaffolding: 69 |
| Jewelry: 69 | Swimming pool equipment: 69 |
| Bags: 69 | Swimming: 69 |
| Flashlights or battery-powered lanterns: 69 | Tableware and accessories: 68 |
| Other glass bottles or jars: 68 | Business and office machines: 68 |
| Water tubing: 68 | Electric coffee makers or teapots: 68 |
| Lamp oils: 68 | Computers: 68 |
| Minibikes, powered: 68 | Badminton: 67 |
| Luggage: 67 | Hammers: 61 |
| Batons: 61 | Mirrors or mirror glass: 49 |
| Televisions: 39 | Hot water: 39 |
| Baby gates or barriers: 39 | Cots: 39 |
| Kitchen gadgets: 39 | Adhesives: 39 |
| Washing machines: 39 | Tetherball: 34 |
| Nonelectric razors or shavers: 34 | Hammocks: 33 |
| Microwave ovens: 33 | Electric chandeliers, hanging lamps or other attached light fixtures: 33 |
| Swimming pool slides: 33 | Escalators: 33 |
| Lawn mowers: 28 | Padlocks, chain locks or other locks: 28 |
| Desk supplies: 28 | Diving or diving boards: 22 |
| Car seats: 16 | Bars and bar accessories: 16 |
| Gas, air or spring-operated guns: 16 | Coffee makers or teapots: 16 |
| Scissors: 16 | Paper products: 16 |
| Outerwear: 16 | Clothing accessories: 16 |
| Heaters or heating systems: 16 | Windows or window glass: 16 |
| Grocery or shopping carts: 16 | Glass soft drink bottles: 16 |
| Mopeds or power-assisted cycles: 16 | Chain saws: 16 |
| Other manual workshop tools: 16 | Vending machines: 16 |
| Greenhouse or gardening supplies: 16 | Clotheslines or clothes drying racks: 16 |
| Table tennis: 16 | Barstools or kitchen stools: 16 |
| Lighting equipment: 16 | Cookware: 16 |
| Glass alcoholic beverage bottles: 12 | Coins: 12 |
| Radiators: 12 | Wire: 12 |
| Wheelchairs: 12 | Candles, candlesticks and other candle holders: 12 |
| High chairs: 6 | Watches: 6 |
| Buckets or pails: 6 | Plastic bags: 6 |
| Containers with key openers: 6 | Windowsills or frames: 6 |
| Mobile/manufactured homes: 6 | Stepladders: 6 |
| Toilets: 6 | Telephones or telephone accessories: 6 |
| Beach chairs or folding chairs: 6 | Clothing irons: 6 |
| Laundry hampers: 6 | Slow cookers: 6 |
| Window shades, venetian blinds or indoor shutters: 6 | Christmas decorations: 6 |
| Pillows: 6 | Pliers, wire cutters or wrenches: 6 |
| Mattresses: 6 |