Institution representatives - add corrected or new
information about THE ORTHOPEDIC SPECIALTY HOSPITAL
»
THE ORTHOPEDIC SPECIALTY HOSPITAL
5848 SOUTH 300 EAST
MURRAY,UT 84107
County: SALT LAKE
Type: Acute Care Hospitals
Phone (make sure to verify first before calling): (801) 314-4100
Emergency service: No
Ownership: Voluntary non-profit - Private
Quality Measure Score
| | Here | State Average | Nation Average |
Surgery Patients Who Received Preventative Antibiotic(s) One Hour Before Incision | 91% | 79% | 82% |
Surgery Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots | 99% | 76% | 75% |
Surgery Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery | 100% | 95% | 90% |
Surgery Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries | 100% | 81% | 79% |
Surgery Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery | 72% | 75% | 78% |
Hospital Consumer Assessment of Healthcare Providers & Systems SurveyHow do patients rate the hospital overall?
| | Here | State Average | Nation Average |
| Patients who gave a rating of 9 or 10 (high) | 61% | 68% | 63% |
| Patients who gave a rating of 7 or 8 (medium) | 28% | 24% | 26% |
| Patients who gave a rating of 6 or lower (low) | 11% | 8% | 11% |
How often did doctors communicate well with patients?
| | Here | State Average | Nation Average |
| Doctors always communicated well | 89% | 83% | 79% |
| Doctors usually communicated well | 11% | 14% | 16% |
How often did nurses communicate well with patients?
| | Here | State Average | Nation Average |
| Nurses always communicated well | 69% | 75% | 73% |
| Nurses usually communicated well | 26% | 21% | 21% |
| Nurses sometimes or never communicated well | 5% | 4% | 6% |
How often did patients receive help quickly from hospital staff?
| | Here | State Average | Nation Average |
| Patients always received help as soon as they wanted | 58% | 63% | 60% |
| Patients usually received help as soon as they wanted | 31% | 28% | 28% |
| Patients sometimes or never received help as soon as they wanted | 11% | 9% | 12% |
How often did staff explain about medicines before giving them to patients?
| | Here | State Average | Nation Average |
| Staff always explained | 59% | 58% | 58% |
| Staff usually explained | 16% | 19% | 18% |
| Staff sometimes or never explained | 25% | 23% | 24% |
How often was patients' pain well controlled?
| | Here | State Average | Nation Average |
| Pain was always well controlled | 65% | 70% | 67% |
| Pain was usually well controlled | 29% | 24% | 25% |
| Pain was sometimes or never well controlled | 6% | 6% | 8% |
How often was the area around patients' rooms kept quiet at night?
| | Here | State Average | Nation Average |
| Always quiet at night | 55% | 54% | 54% |
| Usually quiet at night | 28% | 33% | 32% |
| Sometimes or never quiet at night | 17% | 13% | 14% |
How often were the patients' rooms and bathrooms kept clean?
| | Here | State Average | Nation Average |
| Room was always clean | 62% | 70% | 68% |
| Room was usually clean | 21% | 20% | 21% |
| Room was sometimes or never clean | 17% | 10% | 11% |
Were patients given information about what to do during their recovery at home?
| | Here | State Average | Nation Average |
| Yes, staff did give patients this information | 91% | 81% | 79% |
| No, staff did not give patients this information | 9% | 19% | 21% |
Would patients recommend the hospital to friends and family?
| | Here | State Average | Nation Average |
| YES, patients would definitely recommend the hospital | 76% | 76% | 67% |
| YES, patients would probably recommend the hospital | 19% | 19% | 27% |
NO, patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 5% | 5% | 6% |
Average Medicare PaymentMajor Arm & Shoulder Operations with Complications or Preexisting Conditions: $6070
Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions: $9528
Repair of Previous Hip or Knee Replacement: $11912
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle: $10598
Two or More Hip, Knee or Ankle Operations: $15746