|
Back to Hospital Data.
Institution representatives - add corrected or new
information about FRANCISCAN ST FRANCIS HEALTH - BEECH GROVE
»
Address
1600 ALBANY ST
BEECH GROVE, IN, 46107
Phone (make sure to verify first before calling): (317) 787-3311
Type: Rehabilitation Units
Inpatient Prospective Payment System (IPPS) - Medicare Provider Charge DataAcute Myocardial Infarction, Discharged Alive with Major ComplicationsAverage Covered Charges| This Hospital: | $29,673 | | State: | $34,977 |
Average Total Payments| This Hospital: | $10,428 | | State: | $11,176 |
Number of discharges: 12| This Hospital: | 0.36% | | Indiana: | 0.80% |
Alcohol/Drug Abuse or Dependence without Rehabilitation Therapy without Major ComplicationsAverage Covered Charges| This Hospital: | $20,474 | | State: | $12,986 |
Average Total Payments| Here: | $3,687 | | Indiana: | $4,318 |
Number of discharges: 13| This Hospital: | 0.39% | | State: | 0.26% |
Back and Neck Procedures Except Spinal Fusion without ComplicationsAverage Covered Charges| This Hospital: | $21,522 | | State: | $25,753 |
Average Total Payments| This Hospital: | $5,955 | | Indiana: | $6,600 |
Cardiac Arrhythmia and Conduction Disorders with ComplicationsAverage Covered Charges| Here: | $18,876 | | Indiana: | $16,028 |
Average Total Payments| This Hospital: | $4,678 | | Indiana: | $5,254 |
Number of discharges: 25| This Hospital: | 0.76% | | State: | 1.48% |
Cardiac Arrhythmia and Conduction Disorders with Major ComplicationsAverage Covered Charges| This Hospital: | $40,742 | | State: | $24,118 |
Average Total Payments| This Hospital: | $8,183 | | State: | $7,890 |
Number of discharges: 18| This Hospital: | 0.55% | | State: | 0.89% |
Cellulitis with Major ComplicationsAverage Covered Charges| Here: | $30,528 | | State: | $29,758 |
Cellulitis without Major ComplicationsAverage Covered Charges| This Hospital: | $19,138 | | State: | $16,142 |
Average Total Payments| This Hospital: | $4,897 | | State: | $5,277 |
Number of discharges: 80| This Hospital: | 2.42% | | State: | 1.85% |
Cervical Spinal Fusion without ComplicationsAverage Covered Charges| This Hospital: | $44,011 | | State: | $54,564 |
Average Total Payments| Here: | $11,994 | | Indiana: | $13,585 |
Chest PainAverage Covered Charges| This Hospital: | $20,043 | | Indiana: | $13,041 |
Average Total Payments| Here: | $3,223 | | Indiana: | $3,590 |
Number of discharges: 15| This Hospital: | 0.45% | | Indiana: | 1.88% |
Chronic Obstructive Pulmonary Disease with ComplicationsAverage Covered Charges| Here: | $20,028 | | Indiana: | $18,023 |
Average Total Payments| Here: | $5,468 | | Indiana: | $6,069 |
Chronic Obstructive Pulmonary Disease with Major ComplicationsAverage Covered Charges| This Hospital: | $21,367 | | State: | $22,414 |
Average Total Payments| This Hospital: | $6,875 | | Indiana: | $7,349 |
Number of discharges: 90| This Hospital: | 2.73% | | State: | 2.49% |
Chronic Obstructive Pulmonary Disease without ComplicationsAverage Covered Charges| Here: | $15,742 | | Indiana: | $13,937 |
Number of discharges: 77| This Hospital: | 2.33% | | Indiana: | 1.99% |
Degenerative Nervous System Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $15,452 | | Indiana: | $17,801 |
Average Total Payments| This Hospital: | $4,840 | | Indiana: | $6,062 |
Number of discharges: 15| This Hospital: | 0.45% | | Indiana: | 0.46% |
Diabetes with ComplicationsAverage Covered Charges| This Hospital: | $16,956 | | State: | $16,769 |
Average Total Payments| This Hospital: | $4,683 | | Indiana: | $5,326 |
Number of discharges: 31| This Hospital: | 0.94% | | State: | 0.67% |
DysequilibriumAverage Covered Charges| This Hospital: | $13,066 | | Indiana: | $14,663 |
Number of discharges: 24| This Hospital: | 0.73% | | Indiana: | 0.38% |
Esophagitis, Gastroent and Miscellaneous Digestive Disorders with Major ComplicationsAverage Covered Charges| Here: | $27,042 | | Indiana: | $25,443 |
Average Total Payments| This Hospital: | $6,521 | | State: | $8,005 |
Esophagitis, Gastroent and Miscellaneous Digestive Disorders without Major ComplicationsAverage Covered Charges| Here: | $18,872 | | State: | $16,152 |
Number of discharges: 122
Fractures of Hip and Pelvis without Major ComplicationsAverage Covered Charges| Here: | $11,311 | | Indiana: | $12,756 |
Average Total Payments| This Hospital: | $3,819 | | Indiana: | $4,222 |
Number of discharges: 15| This Hospital: | 0.45% | | Indiana: | 0.24% |
Fx, Sprn, Strn and Disl Except Femur, Hip, Pelvis and Thigh without Major ComplicationsAverage Covered Charges| This Hospital: | $12,786 | | Indiana: | $14,019 |
Average Total Payments| Here: | $3,857 | | Indiana: | $4,523 |
Number of discharges: 14| This Hospital: | 0.42% | | State: | 0.21% |
G.I. Hemorrhage with ComplicationsAverage Covered Charges| Here: | $18,449 | | Indiana: | $20,534 |
Average Total Payments| This Hospital: | $5,732 | | State: | $6,447 |
G.I. Hemorrhage with Major ComplicationsAverage Covered Charges| Here: | $41,730 | | State: | $36,915 |
Average Total Payments| Here: | $11,050 | | State: | $11,958 |
G.I. Hemorrhage without ComplicationsAverage Covered Charges| Here: | $15,379 | | State: | $14,762 |
Average Total Payments| This Hospital: | $4,008 | | Indiana: | $4,465 |
Number of discharges: 29| This Hospital: | 0.88% | | Indiana: | 0.49% |
G.I. Obstruction with ComplicationsAverage Covered Charges| This Hospital: | $14,346 | | State: | $20,024 |
Average Total Payments| This Hospital: | $5,190 | | State: | $5,885 |
Number of discharges: 20| This Hospital: | 0.61% | | Indiana: | 0.65% |
G.I. Obstruction without ComplicationsAverage Covered Charges| This Hospital: | $14,782 | | State: | $13,881 |
Heart Failure and Shock with ComplicationsAverage Covered Charges| Here: | $19,121 | | Indiana: | $18,988 |
Number of discharges: 53| This Hospital: | 1.61% | | Indiana: | 3.42% |
Heart Failure and Shock with Major ComplicationsAverage Covered Charges| Here: | $29,841 | | State: | $27,136 |
Number of discharges: 44| This Hospital: | 1.33% | | State: | 2.61% |
Heart Failure and Shock without ComplicationsAverage Covered Charges| Here: | $14,952 | | State: | $13,057 |
Average Total Payments| This Hospital: | $3,882 | | State: | $4,285 |
Number of discharges: 23| This Hospital: | 0.70% | | State: | 1.38% |
Hip and Femur Procedures Except Major Joint with ComplicationsAverage Covered Charges| Here: | $32,840 | | State: | $41,342 |
Average Total Payments| This Hospital: | $10,010 | | State: | $11,483 |
Number of discharges: 56| This Hospital: | 1.70% | | State: | 1.05% |
Hip and Femur Procedures Except Major Joint with Major ComplicationsAverage Covered Charges| This Hospital: | $61,460 | | State: | $60,121 |
Average Total Payments| This Hospital: | $18,388 | | Indiana: | $18,768 |
Hip and Femur Procedures Except Major Joint without ComplicationsAverage Covered Charges| This Hospital: | $27,152 | | State: | $33,717 |
Average Total Payments| This Hospital: | $8,493 | | Indiana: | $9,241 |
Number of discharges: 31| This Hospital: | 0.94% | | Indiana: | 0.41% |
Hypertension without Major ComplicationsAverage Covered Charges| This Hospital: | $14,902 | | Indiana: | $13,162 |
Average Total Payments| This Hospital: | $3,658 | | Indiana: | $4,063 |
Number of discharges: 12| This Hospital: | 0.36% | | State: | 0.32% |
Infectious and Parasitic Diseases with O.R. Procedure with Major ComplicationsAverage Covered Charges| This Hospital: | $91,491 | | State: | $103,044 |
Average Total Payments| This Hospital: | $28,890 | | State: | $37,046 |
Number of discharges: 24| This Hospital: | 0.73% | | State: | 0.53% |
Intracranial Hemorrhage or Cerebral Infarction with ComplicationsAverage Covered Charges| Here: | $22,594 | | State: | $23,601 |
Average Total Payments| Here: | $7,582 | | Indiana: | $7,224 |
Intracranial Hemorrhage or Cerebral Infarction with Major ComplicationsAverage Covered Charges| This Hospital: | $30,206 | | Indiana: | $34,658 |
Average Total Payments| This Hospital: | $10,025 | | Indiana: | $11,956 |
Number of discharges: 29| This Hospital: | 0.88% | | State: | 0.84% |
Intracranial Hemorrhage or Cerebral Infarction without ComplicationsAverage Covered Charges| Here: | $17,389 | | State: | $18,350 |
Number of discharges: 59| This Hospital: | 1.79% | | Indiana: | 0.86% |
Kidney and Urinary Tract Infections with Major ComplicationsAverage Covered Charges| This Hospital: | $23,464 | | State: | $20,744 |
Kidney and Urinary Tract Infections without Major ComplicationsAverage Covered Charges| Here: | $16,271 | | State: | $15,131 |
Average Total Payments| This Hospital: | $4,404 | | State: | $4,807 |
Number of discharges: 195
Laparoscopic Cholecystectomy without C.D.E. with ComplicationsAverage Covered Charges| Here: | $32,016 | | State: | $38,567 |
Average Total Payments| This Hospital: | $9,523 | | State: | $11,292 |
Number of discharges: 11| This Hospital: | 0.33% | | State: | 0.23% |
Major Gastrointestinal Disorders and Peritoneal Infections with ComplicationsAverage Covered Charges| Here: | $17,927 | | Indiana: | $23,333 |
Average Total Payments| This Hospital: | $7,013 | | Indiana: | $7,929 |
Number of discharges: 28| This Hospital: | 0.85% | | Indiana: | 0.42% |
Major Joint Replacement or Reattachment of Lower Extremity without Major ComplicationsAverage Covered Charges| Here: | $42,387 | | Indiana: | $46,666 |
Average Total Payments| Here: | $13,055 | | Indiana: | $13,103 |
Number of discharges: 168
Major Small and Large Bowel Procedures with ComplicationsAverage Covered Charges| Here: | $43,875 | | Indiana: | $55,271 |
Average Total Payments| This Hospital: | $13,970 | | Indiana: | $16,754 |
Number of discharges: 26| This Hospital: | 0.79% | | Indiana: | 0.69% |
Major Small and Large Bowel Procedures with Major ComplicationsAverage Covered Charges| This Hospital: | $91,325 | | Indiana: | $102,319 |
Average Total Payments| This Hospital: | $29,785 | | Indiana: | $35,074 |
Medical Back Problems without Major ComplicationsAverage Covered Charges| This Hospital: | $18,386 | | State: | $17,507 |
Average Total Payments| Here: | $4,630 | | Indiana: | $5,148 |
Number of discharges: 28| This Hospital: | 0.85% | | Indiana: | 0.88% |
Misc Disorders of Nutrition, Metabolism, Fluids or Electrolytes with Major ComplicationsAverage Covered Charges| This Hospital: | $24,488 | | Indiana: | $22,280 |
Average Total Payments| This Hospital: | $6,723 | | State: | $7,582 |
Number of discharges: 32| This Hospital: | 0.97% | | State: | 0.81% |
Misc Disorders of Nutrition, Metabolism, Fluids or Electrolytes without Major ComplicationsAverage Covered Charges| Here: | $14,610 | | Indiana: | $13,734 |
Average Total Payments| This Hospital: | $3,895 | | Indiana: | $4,316 |
Number of discharges: 111
Other Circulatory System Diagnoses with Major ComplicationsAverage Covered Charges| This Hospital: | $45,558 | | Indiana: | $38,031 |
Average Total Payments| Here: | $11,228 | | State: | $12,456 |
Other Digestive System Diagnoses with ComplicationsAverage Covered Charges| Here: | $19,095 | | Indiana: | $21,103 |
Average Total Payments| This Hospital: | $5,375 | | Indiana: | $6,533 |
Other Kidney and Urinary Tract Diagnoses with ComplicationsAverage Covered Charges| Here: | $15,940 | | Indiana: | $22,176 |
Average Total Payments| This Hospital: | $5,616 | | State: | $7,282 |
Number of discharges: 14| This Hospital: | 0.42% | | Indiana: | 0.31% |
Other Kidney and Urinary Tract Diagnoses with Major ComplicationsAverage Covered Charges| This Hospital: | $36,115 | | State: | $31,639 |
Average Total Payments| This Hospital: | $9,055 | | State: | $10,997 |
Poisoning and Toxic Effects of Drugs with Major ComplicationsAverage Covered Charges| Here: | $27,139 | | Indiana: | $26,906 |
Average Total Payments| This Hospital: | $8,504 | | Indiana: | $9,630 |
Number of discharges: 25| This Hospital: | 0.76% | | State: | 0.25% |
Poisoning and Toxic Effects of Drugs without Major ComplicationsAverage Covered Charges| Here: | $12,657 | | State: | $12,787 |
Number of discharges: 28| This Hospital: | 0.85% | | Indiana: | 0.40% |
Pulmonary Edema and Respiratory FailureAverage Covered Charges| This Hospital: | $27,453 | | State: | $24,837 |
Average Total Payments| This Hospital: | $7,434 | | Indiana: | $8,083 |
Number of discharges: 77| This Hospital: | 2.33% | | Indiana: | 1.63% |
Pulmonary Embolism without Major ComplicationsAverage Covered Charges| Here: | $22,911 | | State: | $21,278 |
Average Total Payments| This Hospital: | $6,028 | | Indiana: | $6,732 |
Red Blood Cell Disorders without Major ComplicationsAverage Covered Charges| Here: | $15,615 | | Indiana: | $16,937 |
Average Total Payments| This Hospital: | $4,499 | | State: | $5,107 |
Renal Failure with ComplicationsAverage Covered Charges| Here: | $20,128 | | State: | $19,772 |
Average Total Payments| This Hospital: | $5,902 | | State: | $6,516 |
Renal Failure with Major ComplicationsAverage Covered Charges| Here: | $35,662 | | Indiana: | $30,960 |
Average Total Payments| This Hospital: | $10,779 | | State: | $10,738 |
Number of discharges: 39| This Hospital: | 1.18% | | Indiana: | 1.45% |
Renal Failure without ComplicationsAverage Covered Charges| Here: | $13,505 | | Indiana: | $13,582 |
Average Total Payments| This Hospital: | $3,728 | | Indiana: | $4,110 |
Number of discharges: 18| This Hospital: | 0.55% | | State: | 0.30% |
Respiratory Infections and Inflammations with ComplicationsAverage Covered Charges| This Hospital: | $24,441 | | Indiana: | $26,400 |
Average Total Payments| This Hospital: | $8,025 | | State: | $8,870 |
Respiratory Infections and Inflammations with Major ComplicationsAverage Covered Charges| Here: | $31,668 | | Indiana: | $37,426 |
Average Total Payments| Here: | $11,361 | | Indiana: | $12,353 |
Number of discharges: 35| This Hospital: | 1.06% | | Indiana: | 0.90% |
Respiratory System Diagnosis with Ventilator Support 96+ HoursAverage Covered Charges| This Hospital: | $105,577 | | Indiana: | $101,226 |
Average Total Payments| This Hospital: | $31,724 | | Indiana: | $34,572 |
Respiratory System Diagnosis with Ventilator Support <96 HoursAverage Covered Charges| This Hospital: | $49,012 | | State: | $46,471 |
Average Total Payments| Here: | $13,022 | | Indiana: | $14,833 |
Seizures without Major ComplicationsAverage Covered Charges| This Hospital: | $13,820 | | State: | $15,291 |
Average Total Payments| Here: | $4,246 | | Indiana: | $5,037 |
Septicemia or Severe Sepsis with Mechanical Ventilation 96+ HoursAverage Covered Charges| Here: | $99,631 | | Indiana: | $126,614 |
Average Total Payments| This Hospital: | $33,580 | | State: | $42,580 |
Number of discharges: 23| This Hospital: | 0.70% | | State: | 0.21% |
Septicemia or Severe Sepsis without Mechanical Ventilation 96+ Hours with Major ComplicationsAverage Covered Charges| Here: | $37,400 | | State: | $35,052 |
Average Total Payments| Here: | $11,234 | | Indiana: | $12,033 |
Number of discharges: 173
Septicemia or Severe Sepsis without Mechanical Ventilation 96+ Hours without Major ComplicationsAverage Covered Charges| This Hospital: | $22,319 | | State: | $21,094 |
Number of discharges: 61| This Hospital: | 1.85% | | Indiana: | 1.40% |
Signs and Symptoms without Major ComplicationsAverage Covered Charges| Here: | $14,926 | | State: | $15,957 |
Average Total Payments| This Hospital: | $3,955 | | Indiana: | $4,421 |
Simple Pneumonia and Pleurisy with ComplicationsAverage Covered Charges| This Hospital: | $20,088 | | Indiana: | $19,830 |
Average Total Payments| This Hospital: | $5,998 | | Indiana: | $6,291 |
Number of discharges: 123| This Hospital: | 3.73% | | State: | 3.06% |
Simple Pneumonia and Pleurisy with Major ComplicationsAverage Covered Charges| Here: | $30,425 | | State: | $28,495 |
Average Total Payments| Here: | $8,602 | | Indiana: | $9,085 |
Simple Pneumonia and Pleurisy without ComplicationsAverage Covered Charges| This Hospital: | $16,561 | | Indiana: | $13,716 |
Spinal Fusion Except Cervical without Major ComplicationsAverage Covered Charges| Here: | $85,758 | | State: | $98,873 |
Average Total Payments| Here: | $26,766 | | Indiana: | $28,332 |
Number of discharges: 40| This Hospital: | 1.21% | | State: | 0.95% |
Syncope and CollapseAverage Covered Charges| This Hospital: | $13,379 | | Indiana: | $15,281 |
Transient IschemiaAverage Covered Charges| This Hospital: | $14,745 | | Indiana: | $16,717 |
Average Total Payments| Here: | $4,969 | | Indiana: | $4,616 |
Number of discharges: 66| This Hospital: | 2.00% | | State: | 1.07% |
Provided Services- Nuclear Medicine Services
- Acute Renal Dialysis Services
- Alcohol And/Or Drug Services
- Anatomical Laboratory Services
- Anesthesia Services
- Audiology Services
- Blood Bank Services
- CT Scanner Services
- Chemotherapy Services
- Clinical Laboratory Services
- Dedicated Emergency Department Services
- Diagnostic Radiology Services
- Dietary Services
- Emergency Services
- Extracorporeal Shock Wave Lithotripter Services
- Geriatric Psychiatric Services
- Home Health Services
- Hospice Services
- ICU - Medical/Surgical Services
- Inpatient Rehabilitiation (Not Carf Accredited) Services
- Inpatient Surgical Services
- Long Term Care (Swing-Beds) Services
- Magnetic Resonance Imaging (Mri) Services
- Neonatal Nursery Services
- Neurosurgical Services
- Occupational Therapy Services
- Operating Room Services
- Opthalmic Surgery Services
- Organ Transplant Services
- Orthopedic Surgery Services
- Outpatient Rehabilitation Services
- Outpatient Services
- Outpatient Surgery Unit Services
- Pharmacy Services
- Physical Therapy Services
- Postoperative Recovery Room Services
- Respiratory Care Services
- Social Services
- Speech Pathology Services
- Therapeutic Radiology Services
Employment Full-Time EquivalentLicensed Practical Or Vocational Nurses : 32.20
Registered Professional Nurses : 436.30
Other Salaried Personnel : 984.60
Dieticians : 10.50
Occupational Therapists : 11.10
Physical Therapists : 16.60
Registered Pharmacists : 23.30
Respiratory Therapists : 58.20
Speech Pathologists Or Audiologists : 3.40
Physicians : 41.00
Medical Social Workers : 12.20
Medical Laboratory Technologists : 8.00
Nuclear Medicine Technicians : 2.00
Physician Assistants : 1.60
Diagnostic Radiology Technicians : 19.10
Nurse Practitioners: 8.20
Residents (Physicians) : 20.00
Psychologists : 4.00
Number Of BedsTotal: 291
Total Certified: 291
Psychiatric Unit Beds: 18
Rehabilitation Unit Beds: 16
Other nearby hospitals and nursing homes
|