Institution representatives - add corrected or new
information about NEWTON MEDICAL CENTER
»
NEWTON MEDICAL CENTER
5126 HOSPITAL DRIVE NE
COVINGTON,GA 30014
County: NEWTON
Type: Acute Care Hospitals
Phone (make sure to verify first before calling): (770) 786-7053
Emergency service: Yes
Ownership: Proprietary
Quality Measure Score
| | Here | State Average | Nation Average |
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 88% | 82% | 85% |
| Heart Attack Patients Given Aspirin at Arrival | 95% | 89% | 93% |
| Heart Attack Patients Given Aspirin at Discharge | 84% | 86% | 90% |
| Heart Attack Patients Given Beta Blocker at Arrival | 91% | 84% | 88% |
| Heart Attack Patients Given Beta Blocker at Discharge | 88% | 88% | 91% |
Heart Attack Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival | 67% | 42% | 39% |
| Heart Attack Patients Given Smoking Cessation Advice/Counseling | 91% | 89% | 91% |
| | Here | State Average | Nation Average |
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 94% | 81% | 84% |
| Heart Failure Patients Given Discharge Instructions | 66% | 65% | 66% |
| Heart Failure Patients Given Smoking Cessation Advice/Counseling | 92% | 89% | 86% |
Heart Failure Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function | 99% | 83% | 85% |
| | Here | State Average | Nation Average |
| Pneumonia Patients Assessed and Given Influenza Vaccination | 64% | 70% | 75% |
| Pneumonia Patients Assessed and Given Pneumococcal Vaccination | 64% | 70% | 75% |
| Pneumonia Patients Given Initial Antibiotic(s) within 6 Hours After Arrival | 98% | 91% | 93% |
| Pneumonia Patients Given Oxygenation Assessment | 100% | 99% | 99% |
| Pneumonia Patients Given Smoking Cessation Advice/Counseling | 78% | 86% | 84% |
| Pneumonia Patients Given the Most Appropriate Initial Antibiotic(s) | 95% | 84% | 86% |
Pneumonia Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics | 89% | 88% | 90% |
| | Here | State Average | Nation Average |
Surgery Patients Who Received Preventative Antibiotic(s) One Hour Before Incision | 59% | 75% | 82% |
Surgery Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots | 82% | 73% | 75% |
Surgery Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery | 71% | 88% | 90% |
Surgery Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries | 85% | 78% | 79% |
Surgery Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery | 78% | 75% | 78% |
Hospital Consumer Assessment of Healthcare Providers & Systems SurveyHow do patients rate the hospital overall?
| | Here | State Average | Nation Average |
| Patients who gave a rating of 9 or 10 (high) | 70% | 65% | 63% |
| Patients who gave a rating of 7 or 8 (medium) | 24% | 24% | 26% |
| Patients who gave a rating of 6 or lower (low) | 6% | 11% | 11% |
How often did doctors communicate well with patients?
| | Here | State Average | Nation Average |
| Doctors always communicated well | 84% | 81% | 79% |
| Doctors usually communicated well | 14% | 14% | 16% |
| Doctors sometimes or never communicated well | 2% | 5% | 5% |
How often did nurses communicate well with patients?
| | Here | State Average | Nation Average |
| Nurses always communicated well | 79% | 74% | 73% |
| Nurses usually communicated well | 15% | 19% | 21% |
| Nurses sometimes or never communicated well | 6% | 7% | 6% |
How often did patients receive help quickly from hospital staff?
| | Here | State Average | Nation Average |
| Patients always received help as soon as they wanted | 71% | 59% | 60% |
| Patients usually received help as soon as they wanted | 20% | 27% | 28% |
| Patients sometimes or never received help as soon as they wanted | 9% | 14% | 12% |
How often did staff explain about medicines before giving them to patients?
| | Here | State Average | Nation Average |
| Staff always explained | 63% | 59% | 58% |
| Staff usually explained | 17% | 17% | 18% |
| Staff sometimes or never explained | 20% | 24% | 24% |
How often was patients' pain well controlled?
| | Here | State Average | Nation Average |
| Pain was always well controlled | 70% | 68% | 67% |
| Pain was usually well controlled | 23% | 23% | 25% |
| Pain was sometimes or never well controlled | 7% | 9% | 8% |
How often was the area around patients' rooms kept quiet at night?
| | Here | State Average | Nation Average |
| Always quiet at night | 60% | 63% | 54% |
| Usually quiet at night | 24% | 27% | 32% |
| Sometimes or never quiet at night | 16% | 10% | 14% |
How often were the patients' rooms and bathrooms kept clean?
| | Here | State Average | Nation Average |
| Room was always clean | 70% | 67% | 68% |
| Room was usually clean | 19% | 21% | 21% |
| Room was sometimes or never clean | 11% | 12% | 11% |
Were patients given information about what to do during their recovery at home?
| | Here | State Average | Nation Average |
| Yes, staff did give patients this information | 75% | 78% | 79% |
| No, staff did not give patients this information | 25% | 22% | 21% |
Would patients recommend the hospital to friends and family?
| | Here | State Average | Nation Average |
| YES, patients would definitely recommend the hospital | 77% | 68% | 67% |
| YES, patients would probably recommend the hospital | 19% | 25% | 27% |
NO, patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 4% | 7% | 6% |
Average Medicare PaymentBack & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions: $10304
Chest Pain: $3117
Chronic Lung Disease: $4925
Diabetes in Adults: $4195
Female Reproductive System Reconstructive Operations: $4132
Gallbladder Removal By Laparoscope: $5314
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions: $14143
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions: $10198
Head and Neck Blood Vessel Operations: $5674
Heart Attack with Major Complications: $8039
Heart Attack without Complications: $4873
Heart Failure: $5566
Hernia Operations in Adults: $4690
Hernia Operations in Adults with Complications or Preexisting Conditions: $7832
Insertion of Heart Defibrillator: $30447
Major Arm & Shoulder Operations with Complications or Preexisting Conditions: $6210
Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions: $21369
Major Small & Large Intestine Operations: $7968
Minor Small and Large Bowel Procedures With Complications: $18872
Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions: $6618
Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions: $8710
Other Kidney & Urinary Tract Operations: $11583
Pacemaker Implant: $11419
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions: $5584
Removal of Prostate Via Urethra: $3197
Removal of Prostate Via Urethra with Complications or Preexisting Conditions: $4686
Repair of Previous Hip or Knee Replacement: $13554
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle: $11163
Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders: $10642
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions: $22472
Two or More Hip, Knee or Ankle Operations: $17461
Uterus & Ovary Operations: $4634