|
Back to Hospital Data.
Institution representatives - add corrected or new
information about MUSC MEDICAL CENTER
»
Address
169 ASHLEY AVE
CHARLESTON, SC, 29425
Phone (make sure to verify first before calling): (843) 792-2300
Hospital Type: Acute Care Hospitals
Hospital Owner: Government - State
Emergency Services: Yes
Type: Rehabilitation Units
Inpatient Prospective Payment System (IPPS) - Medicare Provider Charge DataAcute Myocardial Infarction, Discharged Alive with ComplicationsAverage Covered Charges| Here: | $20,591 | | South Carolina: | $30,945 |
Acute Myocardial Infarction, Discharged Alive with Major ComplicationsAverage Covered Charges| This Hospital: | $41,075 | | South Carolina: | $45,055 |
Average Total Payments| This Hospital: | $19,851 | | South Carolina: | $11,774 |
Percent of discharges| This Hospital: | 0.81% | | State: | 0.90% |
Alcohol/Drug Abuse or Dependence without Rehabilitation Therapy without Major ComplicationsAverage Covered Charges| This Hospital: | $16,651 | | South Carolina: | $22,724 |
Average Total Payments| Here: | $7,608 | | South Carolina: | $4,709 |
Percent of discharges| This Hospital: | 0.57% | | South Carolina: | 0.22% |
Atherosclerosis without Major ComplicationsAverage Total Payments| This Hospital: | $5,677 | | State: | $3,759 |
Percent of discharges| Here: | 0.89% | | South Carolina: | 0.43% |
Back and Neck Procedures Except Spinal Fusion without ComplicationsAverage Covered Charges| Here: | $31,380 | | South Carolina: | $32,683 |
Average Total Payments| This Hospital: | $9,707 | | State: | $6,908 |
Percent of discharges| This Hospital: | 0.97% | | South Carolina: | 0.56% |
Bronchitis and Asthma with ComplicationsAverage Covered Charges| Here: | $19,114 | | South Carolina: | $24,015 |
Cardiac Arrhythmia and Conduction Disorders with ComplicationsAverage Covered Charges| Here: | $12,178 | | State: | $21,305 |
Average Total Payments| Here: | $8,074 | | South Carolina: | $5,477 |
Cardiac Arrhythmia and Conduction Disorders with Major ComplicationsAverage Covered Charges| Here: | $18,814 | | South Carolina: | $33,087 |
Average Total Payments| This Hospital: | $12,011 | | South Carolina: | $8,267 |
Percent of discharges| This Hospital: | 1.07% | | State: | 0.89% |
Cardiac Arrhythmia and Conduction Disorders without ComplicationsAverage Covered Charges| Here: | $11,034 | | South Carolina: | $14,149 |
Average Total Payments| This Hospital: | $5,940 | | South Carolina: | $3,700 |
Percent of discharges| Here: | 1.65% | | South Carolina: | 1.74% |
Cellulitis with Major ComplicationsAverage Covered Charges| Here: | $27,007 | | South Carolina: | $36,917 |
Average Total Payments| Here: | $14,905 | | South Carolina: | $9,618 |
Cellulitis without Major ComplicationsAverage Covered Charges| This Hospital: | $15,392 | | South Carolina: | $20,425 |
Average Total Payments| This Hospital: | $8,477 | | South Carolina: | $5,506 |
Percent of discharges| This Hospital: | 1.38% | | State: | 1.62% |
Cervical Spinal Fusion without ComplicationsAverage Covered Charges| Here: | $62,090 | | South Carolina: | $65,103 |
Average Total Payments| This Hospital: | $22,530 | | State: | $14,247 |
Percent of discharges| This Hospital: | 0.63% | | South Carolina: | 0.59% |
Chest PainAverage Covered Charges| Here: | $10,127 | | South Carolina: | $17,205 |
Average Total Payments| Here: | $5,243 | | South Carolina: | $3,548 |
Percent of discharges| Here: | 0.71% | | South Carolina: | 1.63% |
Chronic Obstructive Pulmonary Disease with ComplicationsAverage Covered Charges| This Hospital: | $18,886 | | State: | $26,173 |
Average Total Payments| This Hospital: | $9,512 | | State: | $6,231 |
Percent of discharges| Here: | 0.89% | | South Carolina: | 1.89% |
Chronic Obstructive Pulmonary Disease with Major ComplicationsAverage Covered Charges| Here: | $26,266 | | South Carolina: | $30,946 |
Average Total Payments| This Hospital: | $11,992 | | South Carolina: | $7,657 |
Percent of discharges| This Hospital: | 0.94% | | State: | 2.15% |
Chronic Obstructive Pulmonary Disease without ComplicationsAverage Covered Charges| Here: | $13,000 | | State: | $19,353 |
Percent of discharges| This Hospital: | 0.50% | | State: | 1.57% |
Circulatory Disorders Except Acute Myocardial Infarction, with Card Cath with Major ComplicationsAverage Covered Charges| This Hospital: | $54,156 | | State: | $53,650 |
Average Total Payments| Here: | $24,760 | | State: | $14,326 |
Percent of discharges| Here: | 1.07% | | South Carolina: | 0.35% |
Circulatory Disorders Except Acute Myocardial Infarction, with Card Cath without Major ComplicationsAverage Covered Charges| This Hospital: | $27,997 | | South Carolina: | $32,244 |
Cranial and Peripheral Nerve Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $18,424 | | South Carolina: | $26,048 |
Degenerative Nervous System Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $17,187 | | South Carolina: | $24,237 |
Percent of discharges| This Hospital: | 0.52% | | State: | 0.45% |
Diabetes with ComplicationsAverage Covered Charges| Here: | $16,997 | | South Carolina: | $21,337 |
Average Total Payments| Here: | $8,708 | | South Carolina: | $5,568 |
Percent of discharges| Here: | 0.86% | | South Carolina: | 0.78% |
Disorders of Pancreas Except Malignancy with ComplicationsAverage Covered Charges| This Hospital: | $17,208 | | South Carolina: | $27,032 |
Average Total Payments| This Hospital: | $10,257 | | South Carolina: | $6,959 |
Percent of discharges| Here: | 1.02% | | South Carolina: | 0.37% |
Esophagitis, Gastroent and Miscellaneous Digestive Disorders with Major ComplicationsAverage Covered Charges| This Hospital: | $29,277 | | State: | $32,846 |
Average Total Payments| This Hospital: | $13,970 | | State: | $8,100 |
Percent of discharges| Here: | 0.89% | | South Carolina: | 0.55% |
Esophagitis, Gastroent and Miscellaneous Digestive Disorders without Major ComplicationsAverage Covered Charges| Here: | $15,792 | | South Carolina: | $20,337 |
Extracranial Procedures without ComplicationsAverage Covered Charges| Here: | $24,844 | | South Carolina: | $33,960 |
Average Total Payments| This Hospital: | $9,314 | | State: | $6,687 |
Percent of discharges| This Hospital: | 0.78% | | State: | 0.59% |
G.I. Hemorrhage with ComplicationsAverage Covered Charges| This Hospital: | $24,044 | | South Carolina: | $24,170 |
Percent of discharges| This Hospital: | 2.09% | | South Carolina: | 2.16% |
G.I. Hemorrhage with Major ComplicationsAverage Covered Charges| This Hospital: | $37,536 | | State: | $41,450 |
Average Total Payments| This Hospital: | $18,160 | | State: | $11,750 |
Percent of discharges| Here: | 1.36% | | South Carolina: | 0.73% |
G.I. Obstruction with ComplicationsAverage Covered Charges| This Hospital: | $21,112 | | State: | $25,826 |
Average Total Payments| This Hospital: | $9,633 | | South Carolina: | $6,196 |
Percent of discharges| This Hospital: | 0.44% | | State: | 0.66% |
G.I. Obstruction without ComplicationsAverage Covered Charges| Here: | $12,754 | | State: | $17,931 |
Average Total Payments| This Hospital: | $6,681 | | South Carolina: | $4,187 |
Percent of discharges| This Hospital: | 0.39% | | State: | 0.52% |
Heart Failure and Shock with ComplicationsAverage Covered Charges| Here: | $15,035 | | South Carolina: | $23,914 |
Heart Failure and Shock with Major ComplicationsAverage Covered Charges| This Hospital: | $28,120 | | South Carolina: | $37,308 |
Average Total Payments| This Hospital: | $14,442 | | State: | $9,856 |
Percent of discharges| This Hospital: | 1.83% | | South Carolina: | 2.62% |
Heart Failure and Shock without ComplicationsAverage Covered Charges| This Hospital: | $9,478 | | State: | $16,336 |
Average Total Payments| This Hospital: | $6,692 | | South Carolina: | $4,366 |
Percent of discharges| This Hospital: | 0.37% | | State: | 1.39% |
Hip and Femur Procedures Except Major Joint with ComplicationsAverage Covered Charges| Here: | $50,948 | | South Carolina: | $51,948 |
Average Total Payments| Here: | $19,139 | | South Carolina: | $11,885 |
Percent of discharges| This Hospital: | 0.91% | | State: | 1.18% |
Hypertension without Major ComplicationsAverage Covered Charges| This Hospital: | $11,402 | | South Carolina: | $17,085 |
Average Total Payments| Here: | $5,931 | | South Carolina: | $3,988 |
Percent of discharges| This Hospital: | 0.34% | | South Carolina: | 0.43% |
Infectious and Parasitic Diseases with O.R. Procedure with Major ComplicationsAverage Covered Charges| This Hospital: | $126,623 | | South Carolina: | $143,128 |
Average Total Payments| This Hospital: | $61,389 | | State: | $40,096 |
Percent of discharges| Here: | 0.71% | | South Carolina: | 0.49% |
Intracranial Hemorrhage or Cerebral Infarction with ComplicationsAverage Covered Charges| Here: | $25,698 | | State: | $28,774 |
Average Total Payments| This Hospital: | $10,984 | | South Carolina: | $7,460 |
Percent of discharges| This Hospital: | 2.19% | | State: | 1.67% |
Intracranial Hemorrhage or Cerebral Infarction with Major ComplicationsAverage Covered Charges| This Hospital: | $47,951 | | State: | $48,430 |
Average Total Payments| Here: | $20,641 | | South Carolina: | $13,435 |
Percent of discharges| Here: | 3.66% | | South Carolina: | 1.00% |
Intracranial Hemorrhage or Cerebral Infarction without ComplicationsAverage Covered Charges| This Hospital: | $19,602 | | State: | $21,829 |
Percent of discharges| This Hospital: | 1.02% | | State: | 0.87% |
Kidney and Urinary Tract Infections with Major ComplicationsAverage Covered Charges| This Hospital: | $19,275 | | State: | $30,398 |
Average Total Payments| This Hospital: | $11,346 | | State: | $7,856 |
Percent of discharges| This Hospital: | 0.60% | | State: | 1.08% |
Kidney and Urinary Tract Infections without Major ComplicationsAverage Covered Charges| Here: | $13,852 | | State: | $19,506 |
Average Total Payments| This Hospital: | $7,567 | | State: | $5,031 |
Percent of discharges| This Hospital: | 1.31% | | South Carolina: | 3.05% |
Major Cardiovasc Procedures without Major ComplicationsAverage Covered Charges| This Hospital: | $71,275 | | South Carolina: | $98,635 |
Average Total Payments| Here: | $27,970 | | South Carolina: | $21,021 |
Major Gastrointestinal Disorders and Peritoneal Infections with ComplicationsAverage Covered Charges| Here: | $19,937 | | South Carolina: | $32,172 |
Average Total Payments| This Hospital: | $12,539 | | South Carolina: | $8,699 |
Percent of discharges| This Hospital: | 0.55% | | State: | 0.29% |
Major Joint Replacement or Reattachment of Lower Extremity without Major ComplicationsAverage Covered Charges| Here: | $48,013 | | South Carolina: | $57,557 |
Average Total Payments| Here: | $19,484 | | South Carolina: | $13,651 |
Percent of discharges| This Hospital: | 5.15% | | State: | 6.17% |
Major Small and Large Bowel Procedures with ComplicationsAverage Covered Charges| Here: | $68,405 | | State: | $73,080 |
Average Total Payments| Here: | $27,059 | | State: | $17,808 |
Percent of discharges| This Hospital: | 1.10% | | State: | 0.75% |
Major Small and Large Bowel Procedures with Major ComplicationsAverage Covered Charges| This Hospital: | $121,381 | | South Carolina: | $152,247 |
Average Total Payments| This Hospital: | $58,540 | | South Carolina: | $41,031 |
Percent of discharges| Here: | 0.89% | | South Carolina: | 0.53% |
Medical Back Problems without Major ComplicationsAverage Covered Charges| Here: | $14,273 | | South Carolina: | $22,604 |
Percent of discharges| This Hospital: | 0.65% | | State: | 0.59% |
Misc Disorders of Nutrition, Metabolism, Fluids or Electrolytes with Major ComplicationsAverage Covered Charges| Here: | $25,007 | | State: | $29,017 |
Average Total Payments| Here: | $11,743 | | South Carolina: | $7,652 |
Misc Disorders of Nutrition, Metabolism, Fluids or Electrolytes without Major ComplicationsAverage Covered Charges| Here: | $13,565 | | State: | $17,940 |
Average Total Payments| This Hospital: | $7,025 | | South Carolina: | $4,582 |
Percent of discharges| This Hospital: | 2.40% | | State: | 2.35% |
Other Circulatory System Diagnoses with ComplicationsAverage Covered Charges| This Hospital: | $19,613 | | State: | $26,318 |
Average Total Payments| This Hospital: | $9,775 | | State: | $6,637 |
Percent of discharges| This Hospital: | 0.65% | | State: | 0.23% |
Other Circulatory System Diagnoses with Major ComplicationsAverage Covered Charges| Here: | $31,274 | | South Carolina: | $48,972 |
Average Total Payments| This Hospital: | $17,954 | | State: | $12,929 |
Percent of discharges| Here: | 1.44% | | South Carolina: | 0.75% |
Other Digestive System Diagnoses with ComplicationsAverage Covered Charges| This Hospital: | $20,393 | | South Carolina: | $27,813 |
Percent of discharges| Here: | 1.12% | | South Carolina: | 0.43% |
Other Kidney and Urinary Tract Diagnoses with ComplicationsAverage Covered Charges| This Hospital: | $17,780 | | State: | $25,602 |
Average Total Payments| This Hospital: | $9,999 | | State: | $7,750 |
Percent of discharges| Here: | 1.99% | | South Carolina: | 0.28% |
Other Kidney and Urinary Tract Diagnoses with Major ComplicationsAverage Covered Charges| This Hospital: | $30,292 | | State: | $38,758 |
Average Total Payments| This Hospital: | $16,739 | | State: | $11,331 |
Percent of discharges| This Hospital: | 1.31% | | State: | 0.27% |
Other Vascular Procedures with ComplicationsAverage Covered Charges| This Hospital: | $58,482 | | State: | $71,460 |
Average Total Payments| Here: | $23,502 | | State: | $16,349 |
Percent of discharges| This Hospital: | 0.65% | | State: | 0.38% |
Other Vascular Procedures with Major ComplicationsAverage Covered Charges| Here: | $47,027 | | South Carolina: | $83,822 |
Average Total Payments| Here: | $27,127 | | South Carolina: | $21,405 |
Percent of discharges| Here: | 0.55% | | South Carolina: | 0.45% |
Other Vascular Procedures without ComplicationsAverage Covered Charges| This Hospital: | $34,994 | | South Carolina: | $48,248 |
Average Total Payments| Here: | $14,338 | | State: | $10,871 |
Percent of discharges| Here: | 0.47% | | South Carolina: | 0.35% |
Percutaneous Cardiovascular Procedures with Drug-Eluting Stent with Major Complications or 4+ Vessels/StentsAverage Covered Charges| This Hospital: | $69,513 | | State: | $91,050 |
Average Total Payments| Here: | $31,912 | | State: | $21,940 |
Percent of discharges| This Hospital: | 0.73% | | State: | 0.44% |
Percutaneous Cardiovascular Procedures with Drug-Eluting Stent without Major ComplicationsAverage Covered Charges| Here: | $45,419 | | South Carolina: | $70,105 |
Average Total Payments| This Hospital: | $17,441 | | South Carolina: | $13,527 |
Percent of discharges| Here: | 1.36% | | South Carolina: | 1.72% |
Percutaneous Cardiovascular Procedures with Non-Drug-Eluting Stent without Major ComplicationsAverage Covered Charges| This Hospital: | $40,646 | | State: | $65,262 |
Average Total Payments| Here: | $16,049 | | State: | $12,032 |
Percent of discharges| This Hospital: | 0.65% | | State: | 0.37% |
Percutaneous Cardiovascular Procedures without Coronary Artery Stent without Major ComplicationsAverage Covered Charges| This Hospital: | $60,610 | | South Carolina: | $70,185 |
Average Total Payments| This Hospital: | $18,660 | | South Carolina: | $13,300 |
Percent of discharges| This Hospital: | 1.28% | | South Carolina: | 0.37% |
Peripheral Vascular Disorders with ComplicationsAverage Covered Charges| This Hospital: | $19,569 | | South Carolina: | $22,679 |
Average Total Payments| This Hospital: | $9,506 | | South Carolina: | $6,274 |
Percent of discharges| This Hospital: | 0.68% | | South Carolina: | 0.50% |
Permanent Cardiac Pacemaker Implant with ComplicationsAverage Covered Charges| Here: | $50,601 | | State: | $72,412 |
Average Total Payments| This Hospital: | $23,718 | | South Carolina: | $17,402 |
Percent of discharges| This Hospital: | 0.71% | | South Carolina: | 0.45% |
Permanent Cardiac Pacemaker Implant without ComplicationsAverage Covered Charges| Here: | $38,902 | | State: | $55,331 |
Average Total Payments| Here: | $18,318 | | South Carolina: | $12,901 |
Poisoning and Toxic Effects of Drugs with Major ComplicationsAverage Covered Charges| Here: | $26,773 | | State: | $40,616 |
Average Total Payments| Here: | $14,269 | | South Carolina: | $9,884 |
Percent of discharges| This Hospital: | 0.55% | | South Carolina: | 0.29% |
Poisoning and Toxic Effects of Drugs without Major ComplicationsAverage Covered Charges| This Hospital: | $13,217 | | South Carolina: | $18,881 |
Average Total Payments| Here: | $6,195 | | South Carolina: | $4,235 |
Percent of discharges| This Hospital: | 0.31% | | State: | 0.40% |
PsychosesAverage Covered Charges| This Hospital: | $20,708 | | South Carolina: | $18,710 |
Percent of discharges| This Hospital: | 0.39% | | State: | 0.28% |
Pulmonary Edema and Respiratory FailureAverage Covered Charges| This Hospital: | $33,155 | | State: | $31,366 |
Percent of discharges| This Hospital: | 0.34% | | South Carolina: | 1.64% |
Pulmonary Embolism without Major ComplicationsAverage Covered Charges| Here: | $16,773 | | South Carolina: | $27,959 |
Percent of discharges| This Hospital: | 0.34% | | South Carolina: | 0.57% |
Red Blood Cell Disorders with Major ComplicationsAverage Covered Charges| Here: | $25,509 | | State: | $32,473 |
Percent of discharges| This Hospital: | 1.33% | | South Carolina: | 0.39% |
Red Blood Cell Disorders without Major ComplicationsAverage Covered Charges| Here: | $16,823 | | State: | $20,284 |
Average Total Payments| This Hospital: | $8,253 | | South Carolina: | $5,535 |
Percent of discharges| This Hospital: | 2.19% | | State: | 1.62% |
Renal Failure with ComplicationsAverage Covered Charges| This Hospital: | $17,544 | | State: | $24,367 |
Average Total Payments| This Hospital: | $10,447 | | State: | $6,649 |
Percent of discharges| This Hospital: | 2.04% | | State: | 2.67% |
Renal Failure with Major ComplicationsAverage Covered Charges| This Hospital: | $30,319 | | State: | $37,409 |
Average Total Payments| This Hospital: | $16,990 | | South Carolina: | $10,896 |
Percent of discharges| This Hospital: | 1.80% | | State: | 1.70% |
Respiratory Infections and Inflammations with ComplicationsAverage Covered Charges| Here: | $28,331 | | State: | $37,466 |
Average Total Payments| This Hospital: | $14,489 | | South Carolina: | $9,677 |
Percent of discharges| This Hospital: | 1.83% | | State: | 0.75% |
Respiratory Infections and Inflammations with Major ComplicationsAverage Covered Charges| This Hospital: | $39,067 | | State: | $52,031 |
Average Total Payments| Here: | $20,359 | | South Carolina: | $13,931 |
Respiratory System Diagnosis with Ventilator Support 96+ HoursAverage Covered Charges| Here: | $170,857 | | State: | $139,190 |
Average Total Payments| This Hospital: | $76,686 | | South Carolina: | $37,412 |
Percent of discharges| This Hospital: | 0.68% | | South Carolina: | 0.42% |
Respiratory System Diagnosis with Ventilator Support <96 HoursAverage Covered Charges| This Hospital: | $51,720 | | State: | $63,979 |
Average Total Payments| Here: | $22,565 | | South Carolina: | $15,389 |
Percent of discharges| This Hospital: | 1.28% | | South Carolina: | 0.96% |
Seizures without Major ComplicationsAverage Covered Charges| Here: | $18,146 | | South Carolina: | $21,496 |
Average Total Payments| This Hospital: | $7,829 | | South Carolina: | $5,183 |
Percent of discharges| This Hospital: | 2.01% | | State: | 0.62% |
Septicemia or Severe Sepsis without Mechanical Ventilation 96+ Hours with Major ComplicationsAverage Covered Charges| Here: | $44,803 | | State: | $47,649 |
Average Total Payments| This Hospital: | $20,461 | | South Carolina: | $12,850 |
Percent of discharges| Here: | 3.24% | | South Carolina: | 4.32% |
Septicemia or Severe Sepsis without Mechanical Ventilation 96+ Hours without Major ComplicationsAverage Covered Charges| This Hospital: | $21,569 | | State: | $27,108 |
Percent of discharges| This Hospital: | 0.55% | | South Carolina: | 1.76% |
Signs and Symptoms without Major ComplicationsAverage Covered Charges| Here: | $15,847 | | South Carolina: | $19,115 |
Average Total Payments| This Hospital: | $6,823 | | State: | $4,489 |
Percent of discharges| This Hospital: | 0.47% | | South Carolina: | 0.71% |
Simple Pneumonia and Pleurisy with ComplicationsAverage Covered Charges| This Hospital: | $17,799 | | South Carolina: | $28,571 |
Average Total Payments| This Hospital: | $9,704 | | South Carolina: | $6,534 |
Percent of discharges| This Hospital: | 1.18% | | South Carolina: | 2.56% |
Simple Pneumonia and Pleurisy with Major ComplicationsAverage Covered Charges| This Hospital: | $27,541 | | South Carolina: | $41,412 |
Average Total Payments| This Hospital: | $14,271 | | South Carolina: | $9,697 |
Percent of discharges| This Hospital: | 0.78% | | State: | 2.05% |
Spinal Fusion Except Cervical without Major ComplicationsAverage Covered Charges| Here: | $90,709 | | South Carolina: | $109,431 |
Average Total Payments| This Hospital: | $36,699 | | State: | $26,848 |
Syncope and CollapseAverage Covered Charges| Here: | $17,306 | | South Carolina: | $19,835 |
Percent of discharges| This Hospital: | 0.47% | | State: | 1.67% |
Transient IschemiaAverage Covered Charges| This Hospital: | $20,501 | | State: | $20,994 |
Average Total Payments| Here: | $7,196 | | South Carolina: | $4,758 |
Percent of discharges| This Hospital: | 0.73% | | South Carolina: | 1.02% |
Provided Services- Nuclear Medicine Services
- Acute Renal Dialysis Services
- Alcohol And/Or Drug Services
- Ambulance (Owned) Services
- Anatomical Laboratory Services
- Anesthesia Services
- Audiology Services
- Blood Bank Services
- CT Scanner Services
- Cardiac Catheterization Laboratory Services
- Cardio-Thoracic Surgery Services
- Certified Trauma Center Services
- Chemotherapy Services
- Child/Adolescent Psychiatric Services
- Chiropractice Services
- Clinical Laboratory Services
- Dedicated Emergency Department Services
- Dental Services
- Diagnostic Radiology Services
- Dietary Services
- Emergency Psychiatric Services
- Emergency Services
- Extracorporeal Shock Wave Lithotripter Services
- Forensic Psychiatric Services
- Geriatric Psychiatric Services
- Gerontological Specialty Services
- Home Health Services
- Hospice Services
- ICU - Cardiac (Non-Surgical)Services
- ICU - Medical/Surgical Services
- ICU - Neonatal Services
- ICU - Pediatric Services
- ICU - Surgical Services
- Inpatient Rehabilitation (Carf Accredited) Services
- Inpatient Rehabilitiation (Not Carf Accredited) Services
- Inpatient Surgical Services
- Long Term Care (Swing-Beds) Services
- Magnetic Resonance Imaging (Mri) Services
- Medicare Certified Transplant Center Services
- Neonatal Nursery Services
- Neurosurgical Services
- Obstetric Services
- Occupational Therapy Services
- Operating Room Services
- Opthalmic Surgery Services
- Organ Bank Services
- Orthopedic Surgery Services
- Outpatient Rehabilitation Services
- Outpatient Services
- Outpatient Surgery Unit Services
- Outppatient Psychiatric Services
- Pediatric Services
- Pharmacy Services
- Physical Therapy Services
- Positron Emission Tomography (Pet) Scan Services
- Postoperative Recovery Room Services
- Psychiatric Services
- Reconstructive Surgery Services
- Respiratory Care Services
- Social Services
- Speech Pathology Services
- Therapeutic Radiology Services
- Urgent Care Center Services
Employment Full-Time EquivalentLicensed Practical Or Vocational Nurses : 52.17
Registered Professional Nurses : 1405.06
Other Salaried Personnel : 2408.76
Certified Registered Nurse Anesthetists (CRNA) : 37.17
Occupational Therapists : 13.90
Physical Therapists : 31.22
Registered Pharmacists : 83.09
Respiratory Therapists : 112.35
Speech Pathologists Or Audiologists : 9.71
Medical Social Workers : 39.90
Physician Assistants : 3.09
Number Of BedsTotal: 596
Total Certified: 596
Psychiatric Unit Beds: 105
Rehabilitation Unit Beds: 25
Process of CareHeart AttackPercent of Patients Given Aspirin at Arrival| This Hospital: | 99.0% | | South Carolina: | 99.1% |
Percent of Patients Given Aspirin at Discharge
Percent of Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD)
Percent of Patients Given Beta Blocker at Discharge
Percent of Patients Given Smoking Cessation Advice/Counseling| This Hospital: | 100.0% | | State: | 100.0% |
Percent of Patients Given PCI Within 90 Minutes Of Arrival| Here: | 89.0% | | South Carolina: | 96.7% |
Patients Given a Prescription for a Statin at Discharge
Heart FailurePercent of patients who were given an evaluation of Left Ventricular Systolic Dysfunction (LVSD)| This Hospital: | 100.0% | | State: | 99.4% |
Percent of Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD)| This Hospital: | 98.0% | | South Carolina: | 97.2% |
Percent of Patients Given Discharge Instructions| Here: | 93.0% | | South Carolina: | 92.5% |
Percent of Patients Given Smoking Cessation Advice/Counseling
PneumoniaPercent of Patients Given Initial Antibiotic(s) within 6 Hours After Arrival| This Hospital: | 93.0% | | South Carolina: | 96.4% |
Percent of Patients Whose Initial ER Blood Culture Was Performed Prior To Administration Of First Dose Of Antibiotics
Percent of Patients Given Smoking Cessation Advice/Counseling| Here: | 91.0% | | South Carolina: | 99.4% |
Percent of Patients Given the Most Appropriate Initial Antibiotic(s)| This Hospital: | 86.0% | | South Carolina: | 95.6% |
Percent of Patients Assessed and Given Influenza Vaccination| This Hospital: | 80.0% | | State: | 96.0% |
Percent of Patients Assessed and Given Pneumococcal Vaccination| Here: | 94.0% | | South Carolina: | 97.3% |
Children's AsthmaPercent of Children Who Received Reliever Medication While Hospitalized for Asthma| Here: | 100.0% | | South Carolina: | 100.0% |
Percent of Children Who Received Systemic Corticosteroid Medication While Hospitalized for Asthma| This Hospital: | 99.0% | | South Carolina: | 98.2% |
Percent of Children and their Caregivers Who Received a Home Management Plan of Care Document While Hospitalized for Asthma| Here: | 96.0% | | South Carolina: | 93.9% |
SurgeryPercent of Surgery Patients given an antibiotic at the right time (within one hour before surgery) to help prevent infection| Here: | 99.0% | | South Carolina: | 98.9% |
Percent of Surgery Patients whose preventive antibiotics were stopped at the right time (within 24 hours after surgery)
Percent of Surgery Patients who were given the right kind of antibiotic to help prevent infection| This Hospital: | 99.0% | | State: | 98.6% |
Percent of Surgery Patients who got treatment at right time (within 24 hours before or after surgery) to help prevent blood clot
Percent of Surgery Patients whose doctors ordered treatments to prevent blood clots after certain types of surgeries| This Hospital: | 99.0% | | State: | 98.2% |
Percent of all Heart Surgery Patients whose blood sugar is kept under good control in the days right after surgery| This Hospital: | 92.0% | | South Carolina: | 97.3% |
Percent of Surgery Patients needing hair removed from the surgical area before surgery who had hair removed using a safer method| This Hospital: | 100.0% | | South Carolina: | 99.9% |
Percent of Surgery Patients whose urinary catheters were removed on the first or second day after surgery
Surgery patients who were taking heart drugs called beta blockers before coming to the hospital, who were kept on them| This Hospital: | 99.0% | | South Carolina: | 97.5% |
Outpatients having surgery who got an antibiotic at the right time - within one hour before surgery (higher numbers are better)
Outpatients having surgery who got the right kind of antibiotic (higher numbers are better)| Here: | 94.0% | | South Carolina: | 96.4% |
Patients having surgery who were actively warmed in the operating room or whose body temperature was near normal| This Hospital: | 100.0% | | South Carolina: | 99.8% |
Outcome of Care30-Day Mortality Rates from Heart Attack| This Hospital: | 12.9% | | South Carolina: | 15.7% |
30-Day Mortality Rates from Heart Failure| This Hospital: | 11.8% | | State: | 11.9% |
30-Day Mortality Rates from Pneumonia| This Hospital: | 14.3% | | South Carolina: | 12.7% |
30-Day Readmission Rates from Heart Attack
30-Day Readmission Rates from Heart Failure| This Hospital: | 25.2% | | State: | 23.8% |
30-Day Readmission Rates from Pneumonia| Here: | 17.4% | | South Carolina: | 18.6% |
Hospital Acquired ConditionsFalls and injuries| This Hospital: | 0.277% | | South Carolina: | 0.649% |
Blood infection from a catheter in a large vein| This Hospital: | 0.388% | | South Carolina: | 0.536% |
Severe pressure sores (bed sores)| This Hospital: | 0.444% | | State: | 0.370% |
Use of Medical ImagingOutpatients with low back pain who had an MRI without trying recommended treatments first, such as physical therapy.| Here: | 36.700% | | State: | 36.300% |
Outpatients who had a follow-up mammogram or ultrasound within 45 days after a screening mammogram.
Outpatient CT scans of the abdomen that were combination (double) scans.| This Hospital: | 0.151% | | South Carolina: | 0.132% |
Outpatients who got cardiac imaging stress tests before low-risk outpatient surgery| Here: | 8.700% | | South Carolina: | 5.834% |
Outpatients with brain CT scans who got a sinus CT scan at the same time| Here: | 2.800% | | South Carolina: | 2.644% |
Hospital Consumer Assessment of Healthcare Providers
Number of Completed Surveys: 300 or more
Survey Response Rate: 25%
How often did nurses communicate well with patients?
Sometimes or never| This Hospital: | 4% | | South Carolina: | 5% |
Usually| This Hospital: | 17% | | South Carolina: | 15% |
Always| Here: | 79% | | South Carolina: | 80% |
How often did doctors communicate well with patients?
Always| This Hospital: | 81% | | South Carolina: | 84% |
How often did patients receive help quickly from hospital staff?
Sometimes or never| Here: | 10% | | South Carolina: | 10% |
Always| This Hospital: | 65% | | State: | 68% |
How often was patients' pain well controlled?
Sometimes or never| This Hospital: | 7% | | South Carolina: | 7% |
Usually| This Hospital: | 24% | | South Carolina: | 21% |
Always| Here: | 69% | | South Carolina: | 72% |
How often did staff explain about medicines before giving them to patients?
Sometimes or never| This Hospital: | 19% | | State: | 19% |
Usually| This Hospital: | 18% | | South Carolina: | 16% |
How often were the patients' rooms and bathrooms kept clean?
Sometimes or never| This Hospital: | 10% | | South Carolina: | 9% |
Always| This Hospital: | 68% | | South Carolina: | 72% |
