|
Back to Hospital Data.
Institution representatives - add corrected or new
information about FIRSTHEALTH MOORE REGIONAL HOSPITAL
»
Address
155 MEMORIAL DRIVE
PINEHURST, NC, 28374
Phone (make sure to verify first before calling): (910) 715-1000
Hospital Type: Acute Care Hospitals
Hospital Owner: Voluntary non-profit - Private
Emergency Services: Yes
Type: Rehabilitation Units
Inpatient Prospective Payment System (IPPS) - Medicare Provider Charge DataAcute Myocardial Infarction, Discharged Alive with ComplicationsAverage Covered Charges| This Hospital: | $21,821 | | North Carolina: | $23,032 |
Number of discharges: 61| This Hospital: | 0.69% | | North Carolina: | 0.69% |
Acute Myocardial Infarction, Discharged Alive with Major ComplicationsAverage Covered Charges| Here: | $30,028 | | North Carolina: | $31,268 |
Average Total Payments| This Hospital: | $10,934 | | North Carolina: | $12,140 |
Number of discharges: 69| This Hospital: | 0.78% | | State: | 1.10% |
Acute Myocardial Infarction, Discharged Alive without ComplicationsAverage Covered Charges| Here: | $20,819 | | North Carolina: | $18,020 |
Number of discharges: 38| Here: | 0.43% | | North Carolina: | 0.41% |
Alcohol/Drug Abuse or Dependence without Rehabilitation Therapy without Major ComplicationsAverage Covered Charges| Here: | $9,886 | | North Carolina: | $11,813 |
Average Total Payments| This Hospital: | $4,178 | | North Carolina: | $4,506 |
Number of discharges: 71| This Hospital: | 0.81% | | North Carolina: | 0.37% |
Atherosclerosis without Major ComplicationsAverage Covered Charges| This Hospital: | $9,357 | | State: | $11,840 |
Average Total Payments| This Hospital: | $3,615 | | State: | $4,012 |
Number of discharges: 57| This Hospital: | 0.65% | | State: | 0.57% |
Back and Neck Procedures Except Spinal Fusion without ComplicationsAverage Covered Charges| Here: | $16,605 | | North Carolina: | $22,983 |
Average Total Payments| Here: | $6,024 | | North Carolina: | $6,763 |
Bronchitis and Asthma with ComplicationsAverage Covered Charges| This Hospital: | $11,028 | | State: | $15,255 |
Average Total Payments| This Hospital: | $5,272 | | State: | $5,911 |
Number of discharges: 37| This Hospital: | 0.42% | | State: | 0.44% |
Bronchitis and Asthma without ComplicationsAverage Covered Charges| Here: | $9,193 | | North Carolina: | $11,970 |
Number of discharges: 27| This Hospital: | 0.31% | | North Carolina: | 0.19% |
Cardiac Arrhythmia and Conduction Disorders with ComplicationsAverage Covered Charges| Here: | $13,897 | | State: | $14,669 |
Average Total Payments| Here: | $5,292 | | North Carolina: | $5,810 |
Number of discharges: 125| This Hospital: | 1.42% | | State: | 1.66% |
Cardiac Arrhythmia and Conduction Disorders with Major ComplicationsAverage Covered Charges| This Hospital: | $20,037 | | State: | $22,422 |
Number of discharges: 76| This Hospital: | 0.86% | | North Carolina: | 1.07% |
Cardiac Arrhythmia and Conduction Disorders without ComplicationsAverage Covered Charges| This Hospital: | $9,776 | | State: | $10,855 |
Average Total Payments| This Hospital: | $3,580 | | North Carolina: | $3,934 |
Number of discharges: 155| Here: | 1.76% | | North Carolina: | 1.74% |
Cellulitis with Major ComplicationsAverage Covered Charges| This Hospital: | $27,270 | | State: | $25,278 |
Average Total Payments| Here: | $8,843 | | North Carolina: | $10,884 |
Number of discharges: 17| This Hospital: | 0.19% | | North Carolina: | 0.23% |
Cellulitis without Major ComplicationsAverage Covered Charges| Here: | $12,081 | | State: | $13,979 |
Average Total Payments| Here: | $5,087 | | North Carolina: | $5,681 |
Number of discharges: 146
Cervical Spinal Fusion without ComplicationsAverage Covered Charges| Here: | $28,158 | | North Carolina: | $47,046 |
Average Total Payments| Here: | $12,330 | | North Carolina: | $14,014 |
Number of discharges: 27| This Hospital: | 0.31% | | State: | 0.49% |
Chest PainAverage Covered Charges| This Hospital: | $11,448 | | State: | $12,542 |
Average Total Payments| Here: | $3,493 | | North Carolina: | $3,788 |
Number of discharges: 209
Chronic Obstructive Pulmonary Disease with ComplicationsAverage Covered Charges| Here: | $14,603 | | State: | $16,598 |
Average Total Payments| This Hospital: | $5,975 | | State: | $6,474 |
Number of discharges: 173
Chronic Obstructive Pulmonary Disease with Major ComplicationsAverage Covered Charges| This Hospital: | $17,969 | | State: | $20,025 |
Average Total Payments| This Hospital: | $7,218 | | North Carolina: | $7,977 |
Number of discharges: 147| This Hospital: | 1.67% | | North Carolina: | 2.12% |
Chronic Obstructive Pulmonary Disease without ComplicationsAverage Covered Charges| This Hospital: | $10,355 | | State: | $13,090 |
Number of discharges: 118
Circulatory Disorders Except Acute Myocardial Infarction, with Card Cath with Major ComplicationsAverage Covered Charges| This Hospital: | $35,166 | | North Carolina: | $41,835 |
Average Total Payments| Here: | $12,781 | | State: | $15,188 |
Number of discharges: 54| This Hospital: | 0.61% | | North Carolina: | 0.40% |
Circulatory Disorders Except Acute Myocardial Infarction, with Card Cath without Major ComplicationsAverage Covered Charges| Here: | $19,673 | | State: | $25,160 |
Average Total Payments| This Hospital: | $6,845 | | State: | $7,715 |
Number of discharges: 260| This Hospital: | 2.96% | | State: | 1.96% |
Cranial and Peripheral Nerve Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $15,111 | | State: | $18,343 |
Average Total Payments| This Hospital: | $5,410 | | North Carolina: | $6,343 |
Number of discharges: 44| This Hospital: | 0.50% | | State: | 0.37% |
Degenerative Nervous System Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $17,382 | | State: | $18,880 |
Average Total Payments| Here: | $5,739 | | North Carolina: | $6,931 |
Number of discharges: 38| This Hospital: | 0.43% | | State: | 0.41% |
Diabetes with ComplicationsAverage Covered Charges| This Hospital: | $13,851 | | North Carolina: | $14,802 |
Average Total Payments| Here: | $5,179 | | North Carolina: | $5,742 |
Number of discharges: 91| This Hospital: | 1.03% | | North Carolina: | 0.86% |
Disorders of Pancreas Except Malignancy with ComplicationsAverage Covered Charges| Here: | $16,937 | | State: | $18,942 |
Average Total Payments| This Hospital: | $6,143 | | North Carolina: | $7,209 |
Number of discharges: 33| This Hospital: | 0.38% | | North Carolina: | 0.34% |
DysequilibriumAverage Covered Charges| This Hospital: | $13,548 | | State: | $14,303 |
Average Total Payments| Here: | $4,277 | | North Carolina: | $4,317 |
Esophagitis, Gastroent and Miscellaneous Digestive Disorders with Major ComplicationsAverage Covered Charges| This Hospital: | $15,808 | | North Carolina: | $22,492 |
Average Total Payments| Here: | $7,423 | | North Carolina: | $8,308 |
Esophagitis, Gastroent and Miscellaneous Digestive Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $13,280 | | North Carolina: | $14,805 |
Number of discharges: 278| This Hospital: | 3.16% | | North Carolina: | 3.29% |
Extracranial Procedures without ComplicationsAverage Covered Charges| Here: | $16,296 | | North Carolina: | $22,007 |
Average Total Payments| This Hospital: | $6,544 | | State: | $7,052 |
Number of discharges: 49| This Hospital: | 0.56% | | North Carolina: | 0.44% |
Fractures of Hip and Pelvis without Major ComplicationsAverage Covered Charges| Here: | $12,218 | | State: | $12,703 |
Average Total Payments| Here: | $4,419 | | North Carolina: | $4,921 |
Number of discharges: 28| Here: | 0.32% | | North Carolina: | 0.30% |
Fx, Sprn, Strn and Disl Except Femur, Hip, Pelvis and Thigh without Major ComplicationsAverage Covered Charges| This Hospital: | $11,750 | | State: | $14,058 |
Average Total Payments| Here: | $4,646 | | North Carolina: | $5,221 |
Number of discharges: 20| This Hospital: | 0.23% | | North Carolina: | 0.15% |
G.I. Hemorrhage with ComplicationsAverage Covered Charges| Here: | $14,599 | | North Carolina: | $17,587 |
Number of discharges: 199| This Hospital: | 2.26% | | North Carolina: | 2.04% |
G.I. Hemorrhage with Major ComplicationsAverage Covered Charges| Here: | $27,052 | | State: | $30,201 |
Average Total Payments| This Hospital: | $10,669 | | State: | $12,281 |
G.I. Hemorrhage without ComplicationsAverage Total Payments| This Hospital: | $4,298 | | North Carolina: | $4,913 |
Number of discharges: 24| Here: | 0.27% | | North Carolina: | 0.38% |
G.I. Obstruction with ComplicationsAverage Covered Charges| This Hospital: | $14,251 | | State: | $16,501 |
Average Total Payments| This Hospital: | $5,738 | | State: | $6,542 |
Number of discharges: 73| This Hospital: | 0.83% | | State: | 0.62% |
G.I. Obstruction without ComplicationsAverage Covered Charges| Here: | $10,587 | | North Carolina: | $12,805 |
Average Total Payments| This Hospital: | $4,005 | | North Carolina: | $4,533 |
Number of discharges: 50| Here: | 0.57% | | North Carolina: | 0.46% |
Heart Failure and Shock with ComplicationsAverage Covered Charges| Here: | $15,150 | | State: | $16,617 |
Average Total Payments| Here: | $6,309 | | North Carolina: | $6,986 |
Number of discharges: 302| Here: | 3.43% | | North Carolina: | 3.07% |
Heart Failure and Shock with Major ComplicationsAverage Covered Charges| Here: | $19,902 | | North Carolina: | $23,957 |
Average Total Payments| This Hospital: | $8,994 | | North Carolina: | $10,019 |
Number of discharges: 179| This Hospital: | 2.03% | | State: | 3.02% |
Heart Failure and Shock without ComplicationsAverage Covered Charges| Here: | $12,225 | | State: | $12,262 |
Average Total Payments| Here: | $4,262 | | North Carolina: | $4,640 |
Number of discharges: 103
Hip and Femur Procedures Except Major Joint with ComplicationsAverage Covered Charges| Here: | $27,252 | | North Carolina: | $36,549 |
Average Total Payments| Here: | $11,028 | | North Carolina: | $12,287 |
Number of discharges: 104| This Hospital: | 1.18% | | North Carolina: | 1.15% |
Hip and Femur Procedures Except Major Joint with Major ComplicationsAverage Covered Charges| Here: | $56,741 | | North Carolina: | $51,964 |
Average Total Payments| Here: | $19,837 | | State: | $20,393 |
Hip and Femur Procedures Except Major Joint without ComplicationsAverage Covered Charges| This Hospital: | $24,812 | | North Carolina: | $29,817 |
Average Total Payments| This Hospital: | $9,084 | | North Carolina: | $10,162 |
Hypertension without Major Complications
Infectious and Parasitic Diseases with O.R. Procedure with Major ComplicationsAverage Covered Charges| Here: | $65,755 | | State: | $92,138 |
Average Total Payments| Here: | $30,696 | | State: | $38,487 |
Intracranial Hemorrhage or Cerebral Infarction with ComplicationsAverage Covered Charges| Here: | $17,917 | | North Carolina: | $21,044 |
Average Total Payments| This Hospital: | $7,018 | | North Carolina: | $7,833 |
Number of discharges: 158
Intracranial Hemorrhage or Cerebral Infarction with Major ComplicationsAverage Covered Charges| Here: | $28,441 | | State: | $33,640 |
Average Total Payments| This Hospital: | $10,831 | | North Carolina: | $13,385 |
Intracranial Hemorrhage or Cerebral Infarction without ComplicationsAverage Covered Charges| This Hospital: | $13,983 | | North Carolina: | $16,936 |
Number of discharges: 58| This Hospital: | 0.66% | | State: | 0.90% |
Kidney and Urinary Tract Infections with Major ComplicationsAverage Covered Charges| Here: | $17,789 | | North Carolina: | $19,339 |
Average Total Payments| This Hospital: | $7,428 | | State: | $8,154 |
Number of discharges: 42| This Hospital: | 0.48% | | North Carolina: | 1.09% |
Kidney and Urinary Tract Infections without Major ComplicationsAverage Covered Charges| Here: | $11,957 | | North Carolina: | $14,052 |
Average Total Payments| This Hospital: | $4,797 | | North Carolina: | $5,326 |
Number of discharges: 164| This Hospital: | 1.86% | | State: | 2.46% |
Laparoscopic Cholecystectomy without C.D.E. with ComplicationsAverage Covered Charges| Here: | $27,402 | | North Carolina: | $35,564 |
Average Total Payments| Here: | $10,334 | | State: | $11,600 |
Number of discharges: 43| This Hospital: | 0.49% | | North Carolina: | 0.25% |
Laparoscopic Cholecystectomy without C.D.E. without ComplicationsAverage Covered Charges| Here: | $20,852 | | State: | $24,457 |
Average Total Payments| Here: | $7,069 | | North Carolina: | $7,823 |
Number of discharges: 27| This Hospital: | 0.31% | | North Carolina: | 0.22% |
Major Cardiovasc Procedures without Major ComplicationsAverage Covered Charges| Here: | $60,097 | | North Carolina: | $68,486 |
Average Total Payments| This Hospital: | $19,731 | | State: | $22,417 |
Number of discharges: 50| This Hospital: | 0.57% | | State: | 0.48% |
Major Gastrointestinal Disorders and Peritoneal Infections with ComplicationsAverage Covered Charges| This Hospital: | $16,566 | | North Carolina: | $19,451 |
Average Total Payments| This Hospital: | $7,795 | | North Carolina: | $9,005 |
Number of discharges: 43| This Hospital: | 0.49% | | North Carolina: | 0.36% |
Major Joint Replacement or Reattachment of Lower Extremity with Major ComplicationsAverage Covered Charges| This Hospital: | $63,632 | | North Carolina: | $61,187 |
Average Total Payments| This Hospital: | $23,051 | | North Carolina: | $22,053 |
Number of discharges: 17| Here: | 0.19% | | North Carolina: | 0.32% |
Major Joint Replacement or Reattachment of Lower Extremity without Major ComplicationsAverage Covered Charges| Here: | $34,483 | | State: | $42,293 |
Average Total Payments| Here: | $12,612 | | North Carolina: | $13,554 |
Number of discharges: 666
Major Small and Large Bowel Procedures with ComplicationsAverage Covered Charges| This Hospital: | $37,053 | | State: | $48,047 |
Average Total Payments| This Hospital: | $16,035 | | North Carolina: | $18,338 |
Number of discharges: 60| Here: | 0.68% | | North Carolina: | 0.71% |
Major Small and Large Bowel Procedures with Major ComplicationsAverage Covered Charges| This Hospital: | $72,935 | | North Carolina: | $94,398 |
Average Total Payments| This Hospital: | $29,817 | | State: | $37,641 |
Medical Back Problems without Major ComplicationsAverage Covered Charges| Here: | $14,157 | | State: | $16,502 |
Average Total Payments| This Hospital: | $5,228 | | State: | $5,833 |
Number of discharges: 69| This Hospital: | 0.78% | | State: | 0.66% |
Misc Disorders of Nutrition, Metabolism, Fluids or Electrolytes with Major ComplicationsAverage Covered Charges| This Hospital: | $18,961 | | North Carolina: | $19,995 |
Average Total Payments| This Hospital: | $6,982 | | State: | $8,055 |
Misc Disorders of Nutrition, Metabolism, Fluids or Electrolytes without Major ComplicationsAverage Covered Charges| This Hospital: | $11,047 | | North Carolina: | $13,158 |
Average Total Payments| This Hospital: | $4,293 | | North Carolina: | $4,790 |
Number of discharges: 136| Here: | 1.55% | | North Carolina: | 1.96% |
Other Circulatory System Diagnoses with ComplicationsAverage Covered Charges| Here: | $15,250 | | North Carolina: | $19,173 |
Average Total Payments| This Hospital: | $5,728 | | North Carolina: | $7,357 |
Number of discharges: 23| This Hospital: | 0.26% | | North Carolina: | 0.24% |
Other Circulatory System Diagnoses with Major ComplicationsAverage Covered Charges| Here: | $39,678 | | State: | $32,616 |
Average Total Payments| This Hospital: | $12,790 | | North Carolina: | $13,658 |
Other Digestive System Diagnoses with ComplicationsAverage Covered Charges| Here: | $14,442 | | North Carolina: | $18,330 |
Average Total Payments| This Hospital: | $6,327 | | North Carolina: | $7,138 |
Number of discharges: 76| Here: | 0.86% | | North Carolina: | 0.55% |
Other Kidney and Urinary Tract Diagnoses with ComplicationsAverage Covered Charges| This Hospital: | $17,114 | | State: | $21,486 |
Number of discharges: 25| This Hospital: | 0.28% | | North Carolina: | 0.34% |
Other Kidney and Urinary Tract Diagnoses with Major ComplicationsAverage Covered Charges| Here: | $22,540 | | North Carolina: | $25,965 |
Average Total Payments| This Hospital: | $9,342 | | North Carolina: | $11,967 |
Number of discharges: 46| This Hospital: | 0.52% | | North Carolina: | 0.39% |
Other Vascular Procedures with ComplicationsAverage Covered Charges| Here: | $40,558 | | North Carolina: | $52,462 |
Average Total Payments| This Hospital: | $14,580 | | State: | $17,477 |
Number of discharges: 46| This Hospital: | 0.52% | | North Carolina: | 0.41% |
Other Vascular Procedures with Major ComplicationsAverage Covered Charges| This Hospital: | $50,247 | | State: | $59,432 |
Average Total Payments| Here: | $18,450 | | State: | $22,749 |
Other Vascular Procedures without ComplicationsAverage Covered Charges| This Hospital: | $29,483 | | North Carolina: | $37,046 |
Average Total Payments| Here: | $10,376 | | State: | $11,415 |
Number of discharges: 30| This Hospital: | 0.34% | | State: | 0.27% |
Percutaneous Cardiovascular Procedures with Drug-Eluting Stent with Major Complications or 4+ Vessels/StentsAverage Covered Charges| This Hospital: | $75,349 | | North Carolina: | $82,893 |
Average Total Payments| This Hospital: | $19,894 | | State: | $23,286 |
Percutaneous Cardiovascular Procedures with Drug-Eluting Stent without Major ComplicationsAverage Covered Charges| This Hospital: | $55,016 | | State: | $58,820 |
Average Total Payments| This Hospital: | $12,543 | | State: | $13,946 |
Number of discharges: 161| Here: | 1.83% | | North Carolina: | 1.47% |
Percutaneous Cardiovascular Procedures with Non-Drug-Eluting Stent without Major ComplicationsAverage Covered Charges| Here: | $50,895 | | North Carolina: | $51,126 |
Average Total Payments| This Hospital: | $10,949 | | North Carolina: | $12,571 |
Number of discharges: 69| Here: | 0.78% | | North Carolina: | 0.50% |
Percutaneous Cardiovascular Procedures without Coronary Artery Stent without Major ComplicationsAverage Covered Charges| Here: | $41,018 | | North Carolina: | $58,042 |
Average Total Payments| Here: | $11,118 | | State: | $14,213 |
Number of discharges: 71| Here: | 0.81% | | North Carolina: | 0.40% |
Peripheral Vascular Disorders with ComplicationsAverage Covered Charges| This Hospital: | $11,612 | | North Carolina: | $16,496 |
Average Total Payments| Here: | $6,077 | | North Carolina: | $6,846 |
Number of discharges: 37| This Hospital: | 0.42% | | State: | 0.47% |
Peripheral Vascular Disorders without ComplicationsAverage Covered Charges| Here: | $11,174 | | State: | $12,337 |
Average Total Payments| Here: | $4,107 | | North Carolina: | $4,767 |
Number of discharges: 18| This Hospital: | 0.20% | | State: | 0.17% |
Permanent Cardiac Pacemaker Implant with ComplicationsAverage Covered Charges| Here: | $51,681 | | State: | $57,481 |
Average Total Payments| Here: | $15,787 | | State: | $18,672 |
Permanent Cardiac Pacemaker Implant without ComplicationsAverage Covered Charges| Here: | $42,958 | | State: | $44,272 |
Average Total Payments| This Hospital: | $12,178 | | State: | $13,890 |
Poisoning and Toxic Effects of Drugs with Major ComplicationsAverage Covered Charges| Here: | $40,121 | | North Carolina: | $25,574 |
Average Total Payments| This Hospital: | $11,120 | | State: | $10,443 |
Poisoning and Toxic Effects of Drugs without Major ComplicationsAverage Covered Charges| This Hospital: | $11,142 | | State: | $13,125 |
Number of discharges: 61| Here: | 0.69% | | North Carolina: | 0.45% |
Pulmonary Edema and Respiratory FailureAverage Covered Charges| This Hospital: | $24,278 | | North Carolina: | $21,562 |
Number of discharges: 148| Here: | 1.68% | | North Carolina: | 1.96% |
Pulmonary Embolism without Major ComplicationsAverage Covered Charges| Here: | $16,005 | | North Carolina: | $18,944 |
Average Total Payments| This Hospital: | $6,384 | | North Carolina: | $7,213 |
Number of discharges: 58| This Hospital: | 0.66% | | North Carolina: | 0.57% |
Red Blood Cell Disorders with Major ComplicationsAverage Covered Charges| Here: | $19,274 | | North Carolina: | $22,881 |
Average Total Payments| Here: | $7,869 | | North Carolina: | $9,162 |
Number of discharges: 29| This Hospital: | 0.33% | | State: | 0.41% |
Red Blood Cell Disorders without Major ComplicationsAverage Covered Charges| This Hospital: | $13,896 | | State: | $14,717 |
Average Total Payments| This Hospital: | $5,004 | | State: | $5,673 |
Number of discharges: 98| Here: | 1.11% | | North Carolina: | 1.29% |
Renal Failure with ComplicationsAverage Covered Charges| Here: | $14,204 | | State: | $16,705 |
Average Total Payments| Here: | $6,172 | | North Carolina: | $6,949 |
Number of discharges: 203
Renal Failure with Major ComplicationsAverage Covered Charges| This Hospital: | $30,024 | | North Carolina: | $26,632 |
Average Total Payments| This Hospital: | $10,164 | | North Carolina: | $11,435 |
Number of discharges: 82| This Hospital: | 0.93% | | North Carolina: | 1.71% |
Renal Failure without ComplicationsAverage Covered Charges| This Hospital: | $9,001 | | State: | $11,357 |
Number of discharges: 38| This Hospital: | 0.43% | | North Carolina: | 0.30% |
Respiratory Infections and Inflammations with ComplicationsAverage Covered Charges| Here: | $20,349 | | State: | $22,947 |
Average Total Payments| This Hospital: | $8,561 | | State: | $9,860 |
Number of discharges: 36| Here: | 0.41% | | North Carolina: | 0.84% |
Respiratory Infections and Inflammations with Major ComplicationsAverage Covered Charges| Here: | $27,656 | | North Carolina: | $30,856 |
Average Total Payments| Here: | $12,241 | | State: | $13,291 |
Number of discharges: 42| This Hospital: | 0.48% | | North Carolina: | 1.35% |
Respiratory System Diagnosis with Ventilator Support 96+ HoursAverage Covered Charges| This Hospital: | $107,171 | | State: | $93,755 |
Average Total Payments| Here: | $33,265 | | North Carolina: | $36,776 |
Number of discharges: 23| This Hospital: | 0.26% | | State: | 0.36% |
Respiratory System Diagnosis with Ventilator Support <96 HoursAverage Covered Charges| Here: | $39,041 | | North Carolina: | $45,134 |
Average Total Payments| This Hospital: | $13,707 | | State: | $16,101 |
Seizures without Major ComplicationsAverage Covered Charges| This Hospital: | $11,840 | | State: | $16,903 |
Number of discharges: 52| This Hospital: | 0.59% | | State: | 0.57% |
Septicemia or Severe Sepsis with Mechanical Ventilation 96+ HoursAverage Covered Charges| This Hospital: | $140,216 | | North Carolina: | $109,177 |
Average Total Payments| This Hospital: | $40,612 | | State: | $42,735 |
Number of discharges: 23| Here: | 0.26% | | North Carolina: | 0.29% |
Septicemia or Severe Sepsis without Mechanical Ventilation 96+ Hours with Major ComplicationsAverage Covered Charges| Here: | $27,932 | | North Carolina: | $32,059 |
Average Total Payments| This Hospital: | $11,569 | | State: | $12,838 |
Number of discharges: 412| Here: | 4.68% | | North Carolina: | 5.09% |
Septicemia or Severe Sepsis without Mechanical Ventilation 96+ Hours without Major ComplicationsAverage Covered Charges| Here: | $17,605 | | State: | $19,865 |
Average Total Payments| This Hospital: | $7,108 | | State: | $7,684 |
Number of discharges: 241| This Hospital: | 2.74% | | North Carolina: | 1.78% |
Signs and Symptoms without Major ComplicationsAverage Covered Charges| Here: | $11,109 | | State: | $13,822 |
Average Total Payments| Here: | $4,192 | | North Carolina: | $4,799 |
Number of discharges: 57| Here: | 0.65% | | North Carolina: | 0.58% |
Simple Pneumonia and Pleurisy with ComplicationsAverage Covered Charges| Here: | $17,002 | | State: | $17,495 |
Average Total Payments| This Hospital: | $6,203 | | State: | $6,811 |
Number of discharges: 180| Here: | 2.05% | | North Carolina: | 2.26% |
Simple Pneumonia and Pleurisy with Major ComplicationsAverage Covered Charges| This Hospital: | $27,649 | | State: | $25,424 |
Average Total Payments| This Hospital: | $9,302 | | North Carolina: | $9,800 |
Number of discharges: 135
Simple Pneumonia and Pleurisy without ComplicationsAverage Covered Charges| This Hospital: | $14,360 | | State: | $13,441 |
Average Total Payments| This Hospital: | $4,443 | | North Carolina: | $4,784 |
Number of discharges: 59| This Hospital: | 0.67% | | State: | 0.79% |
Spinal Fusion Except Cervical without Major ComplicationsAverage Covered Charges| This Hospital: | $58,324 | | State: | $85,627 |
Average Total Payments| Here: | $23,136 | | North Carolina: | $26,535 |
Syncope and CollapseAverage Covered Charges| Here: | $12,150 | | North Carolina: | $14,967 |
Average Total Payments| This Hospital: | $4,418 | | North Carolina: | $4,973 |
Number of discharges: 211
Transient IschemiaAverage Covered Charges| This Hospital: | $12,534 | | North Carolina: | $15,482 |
Number of discharges: 139| Here: | 1.58% | | North Carolina: | 1.10% |
Provided Services- Nuclear Medicine Services
- Acute Renal Dialysis Services
- Alcohol And/Or Drug Services
- Ambulance (Owned) Services
- Anatomical Laboratory Services
- Anesthesia Services
- Blood Bank Services
- CT Scanner Services
- Cardiac Catheterization Laboratory Services
- Cardio-Thoracic Surgery Services
- Chemotherapy Services
- Child/Adolescent Psychiatric Services
- Clinical Laboratory Services
- Dedicated Emergency Department Services
- Dental Services
- Diagnostic Radiology Services
- Dietary Services
- Emergency Psychiatric Services
- Emergency Services
- Extracorporeal Shock Wave Lithotripter Services
- Geriatric Psychiatric Services
- ICU - Cardiac (Non-Surgical)Services
- ICU - Medical/Surgical Services
- ICU - Neonatal Services
- ICU - Surgical Services
- Inpatient Surgical Services
- Magnetic Resonance Imaging (Mri) Services
- Neonatal Nursery Services
- Neurosurgical Services
- Obstetric Services
- Occupational Therapy Services
- Operating Room Services
- Opthalmic Surgery Services
- Orthopedic Surgery Services
- Outpatient Rehabilitation Services
- Outpatient Services
- Outpatient Surgery Unit Services
- Outppatient Psychiatric Services
- Pediatric Services
- Pharmacy Services
- Physical Therapy Services
- Positron Emission Tomography (Pet) Scan Services
- Postoperative Recovery Room Services
- Psychiatric Services
- Reconstructive Surgery Services
- Respiratory Care Services
- Social Services
- Speech Pathology Services
- Therapeutic Radiology Services
- Urgent Care Center Services
Employment Full-Time EquivalentLicensed Practical Or Vocational Nurses : 55.00
Registered Professional Nurses : 663.00
Other Salaried Personnel : 1852.00
Certified Registered Nurse Anesthetists (CRNA) : 23.00
Dieticians : 9.00
Occupational Therapists : 6.00
Physical Therapists : 14.00
Registered Pharmacists : 13.00
Respiratory Therapists : 36.00
Speech Pathologists Or Audiologists : 4.00
Physicians : 5.00
Medical Social Workers : 4.00
Medical Laboratory Technologists : 13.00
Nuclear Medicine Technicians : 9.00
Physician Assistants : 5.00
Diagnostic Radiology Technicians : 21.00
Nurse Practitioners: 7.00
Number Of BedsTotal: 397
Total Certified: 397
Psychiatric Unit Beds: 36
Rehabilitation Unit Beds: 25
Hospital Acquired ConditionsBlood infection from a catheter in a large vein| This Hospital: | 0.294% | | State: | 0.418% |
Infection from a Urinary Catheter| This Hospital: | 0.379% | | North Carolina: | 0.553% |
Severe pressure sores (bed sores)| This Hospital: | 0.042% | | North Carolina: | 0.266% |
Signs of Uncontrolled Blood Sugar
Use of Medical ImagingOutpatients with low back pain who had an MRI without trying recommended treatments first, such as physical therapy.| This Hospital: | 29.300% | | State: | 33.381% |
Outpatients who had a follow-up mammogram or ultrasound within 45 days after a screening mammogram.| This Hospital: | 4.600% | | State: | 8.387% |
Outpatient CT scans of the abdomen that were combination (double) scans.| Here: | 0.111% | | North Carolina: | 0.085% |
Outpatient CT scans of the chest that were combination (double) scans.| This Hospital: | 0.058% | | North Carolina: | 0.026% |
Outpatients who got cardiac imaging stress tests before low-risk outpatient surgery| This Hospital: | 5.100% | | State: | 5.566% |
Outpatients with brain CT scans who got a sinus CT scan at the same time| This Hospital: | 2.100% | | State: | 2.465% |
Hospital Consumer Assessment of Healthcare Providers
Number of Completed Surveys: 300 or more
Survey Response Rate: 31%
How often did nurses communicate well with patients?
Sometimes or never| This Hospital: | 3% | | North Carolina: | 4% |
Usually| This Hospital: | 15% | | North Carolina: | 16% |
How often did doctors communicate well with patients?
Usually| This Hospital: | 14% | | North Carolina: | 13% |
Always| This Hospital: | 83% | | North Carolina: | 83% |
How often did patients receive help quickly from hospital staff?
Sometimes or never| This Hospital: | 7% | | North Carolina: | 9% |
Usually| Here: | 23% | | North Carolina: | 24% |
Always| This Hospital: | 70% | | North Carolina: | 67% |
How often was patients' pain well controlled?
Usually| Here: | 23% | | North Carolina: | 22% |
Always| This Hospital: | 72% | | State: | 71% |
How often did staff explain about medicines before giving them to patients?
Sometimes or never| Here: | 20% | | North Carolina: | 19% |
Usually| This Hospital: | 17% | | North Carolina: | 16% |
How often were the patients' rooms and bathrooms kept clean?
Sometimes or never| This Hospital: | 6% | | State: | 10% |
Usually| Here: | 19% | | North Carolina: | 19% |
Always| This Hospital: | 75% | | State: | 71% |
How often was the area around patients' rooms kept quiet at night?
Always| This Hospital: | 62% | | State: | 63% |
Were patients given information about what to do during their recovery at home?
Yes| This Hospital: | 85% | | North Carolina: | 84% |
No| This Hospital: | 15% | | North Carolina: | 16% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
6 or lower| This Hospital: | 4% | | North Carolina: | 7% |
7 or 8| This Hospital: | 21% | | State: | 23% |
9 or 10| This Hospital: | 75% | | North Carolina: | 70% |
Would patients recommend the hospital to friends and family?
Yes, probably| This Hospital: | 18% | | State: | 24% |
Yes, definitely| Here: | 81% | | North Carolina: | 71% |
Process of CareHeart AttackPercent of Patients Given Aspirin at Arrival| This Hospital: | 99.0% | | State: | 99.4% |
