Institution representatives - add corrected or new
information about CMH REGIONAL HEALTH SYSTEM
»
CMH REGIONAL HEALTH SYSTEM
610 WEST MAIN STREET
WILMINGTON,OH 45177
County: CLINTON
Type: Acute Care Hospitals
Phone (make sure to verify first before calling): (937) 382-6611
Emergency service: Yes
Ownership: Government - Local
Quality Measure Score
| | Here | State Average | Nation Average |
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 100% | 85% | 85% |
| Heart Attack Patients Given Aspirin at Arrival | 80% | 95% | 93% |
| Heart Attack Patients Given Aspirin at Discharge | 83% | 93% | 90% |
| Heart Attack Patients Given Beta Blocker at Arrival | 74% | 91% | 88% |
| Heart Attack Patients Given Beta Blocker at Discharge | 80% | 93% | 91% |
Heart Attack Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival | 100% | 41% | 39% |
| Heart Attack Patients Given Smoking Cessation Advice/Counseling | 67% | 95% | 91% |
| | Here | State Average | Nation Average |
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 76% | 86% | 84% |
| Heart Failure Patients Given Discharge Instructions | 57% | 78% | 66% |
| Heart Failure Patients Given Smoking Cessation Advice/Counseling | 67% | 92% | 86% |
Heart Failure Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function | 67% | 92% | 85% |
| | Here | State Average | Nation Average |
| Pneumonia Patients Assessed and Given Influenza Vaccination | 56% | 82% | 75% |
| Pneumonia Patients Assessed and Given Pneumococcal Vaccination | 54% | 82% | 75% |
| Pneumonia Patients Given Initial Antibiotic(s) within 6 Hours After Arrival | 97% | 95% | 93% |
| Pneumonia Patients Given Oxygenation Assessment | 99% | 100% | 99% |
| Pneumonia Patients Given Smoking Cessation Advice/Counseling | 88% | 92% | 84% |
| Pneumonia Patients Given the Most Appropriate Initial Antibiotic(s) | 89% | 89% | 86% |
Pneumonia Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics | 92% | 91% | 90% |
| | Here | State Average | Nation Average |
Surgery Patients Who Received Preventative Antibiotic(s) One Hour Before Incision | 52% | 85% | 82% |
Surgery Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots | 76% | 83% | 75% |
Surgery Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery | 92% | 93% | 90% |
Surgery Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries | 76% | 86% | 79% |
Surgery Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery | 55% | 79% | 78% |
Hospital Consumer Assessment of Healthcare Providers & Systems SurveyHow do patients rate the hospital overall?
| | Here | State Average | Nation Average |
| Patients who gave a rating of 9 or 10 (high) | 64% | 63% | 63% |
| Patients who gave a rating of 7 or 8 (medium) | 25% | 26% | 26% |
| Patients who gave a rating of 6 or lower (low) | 11% | 11% | 11% |
How often did doctors communicate well with patients?
| | Here | State Average | Nation Average |
| Doctors always communicated well | 73% | 77% | 79% |
| Doctors usually communicated well | 20% | 18% | 16% |
| Doctors sometimes or never communicated well | 7% | 5% | 5% |
How often did nurses communicate well with patients?
| | Here | State Average | Nation Average |
| Nurses always communicated well | 69% | 73% | 73% |
| Nurses usually communicated well | 24% | 22% | 21% |
| Nurses sometimes or never communicated well | 7% | 5% | 6% |
How often did patients receive help quickly from hospital staff?
| | Here | State Average | Nation Average |
| Patients always received help as soon as they wanted | 56% | 61% | 60% |
| Patients usually received help as soon as they wanted | 29% | 28% | 28% |
| Patients sometimes or never received help as soon as they wanted | 15% | 11% | 12% |
How often did staff explain about medicines before giving them to patients?
| | Here | State Average | Nation Average |
| Staff always explained | 54% | 56% | 58% |
| Staff usually explained | 22% | 20% | 18% |
| Staff sometimes or never explained | 24% | 24% | 24% |
How often was patients' pain well controlled?
| | Here | State Average | Nation Average |
| Pain was always well controlled | 66% | 66% | 67% |
| Pain was usually well controlled | 28% | 26% | 25% |
| Pain was sometimes or never well controlled | 6% | 8% | 8% |
How often was the area around patients' rooms kept quiet at night?
| | Here | State Average | Nation Average |
| Always quiet at night | 52% | 49% | 54% |
| Usually quiet at night | 37% | 35% | 32% |
| Sometimes or never quiet at night | 11% | 16% | 14% |
How often were the patients' rooms and bathrooms kept clean?
| | Here | State Average | Nation Average |
| Room was always clean | 76% | 67% | 68% |
| Room was usually clean | 19% | 22% | 21% |
| Room was sometimes or never clean | 5% | 11% | 11% |
Were patients given information about what to do during their recovery at home?
| | Here | State Average | Nation Average |
| Yes, staff did give patients this information | 82% | 80% | 79% |
| No, staff did not give patients this information | 18% | 20% | 21% |
Would patients recommend the hospital to friends and family?
| | Here | State Average | Nation Average |
| YES, patients would definitely recommend the hospital | 64% | 65% | 67% |
| YES, patients would probably recommend the hospital | 31% | 29% | 27% |
NO, patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 5% | 6% | 6% |
Average Medicare PaymentChest Pain: $3334
Chronic Lung Disease: $5167
Diabetes in Adults: $4386
Female Reproductive System Reconstructive Operations: $4383
Gallbladder Removal By Laparoscope: $6081
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions: $10794
Head and Neck Blood Vessel Operations: $6057
Heart Attack with Major Complications: $7069
Heart Attack without Complications: $5034
Heart Failure: $5962
Hernia Operations in Adults with Complications or Preexisting Conditions: $8255
Kidney and Bladder Operations for Cancer: $13088
Kidney and Bladder Operations with Complications or Preexisting Conditions: $13702
Major Arm & Shoulder Operations with Complications or Preexisting Conditions: $6595
Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions: $22618
Major Small & Large Intestine Operations: $8504
Minor Small and Large Bowel Procedures With Complications: $20277
Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions: $7377
Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions: $11247
Other Kidney & Urinary Tract Operations: $12208
Pacemaker Implant: $12309
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions: $5833
Removal of Prostate Via Urethra: $3380
Removal of Prostate Via Urethra with Complications or Preexisting Conditions: $4960
Repair of Previous Hip or Knee Replacement: $14480
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle: $11620
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions: $21472
Two or More Hip, Knee or Ankle Operations: $18404
Uterus & Ovary Operations: $4685