Institution representatives - add corrected or new
information about ALEGENT HEALTH MIDLANDS HOSPITAL
»
ALEGENT HEALTH MIDLANDS HOSPITAL
11111 SOUTH 84TH ST
PAPILLION,NE 68046
County: SARPY
Type: Acute Care Hospitals
Phone (make sure to verify first before calling): (402) 593-3000
Emergency service: Yes
Ownership: Voluntary non-profit - Church
Quality Measure Score
| | Here | State Average | Nation Average |
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 100% | 91% | 85% |
| Heart Attack Patients Given Aspirin at Arrival | 100% | 90% | 93% |
| Heart Attack Patients Given Aspirin at Discharge | 100% | 88% | 90% |
| Heart Attack Patients Given Beta Blocker at Arrival | 98% | 88% | 88% |
| Heart Attack Patients Given Beta Blocker at Discharge | 99% | 88% | 91% |
| Heart Attack Patients Given PCI Within 90 Minutes Of Arrival | 91% | 77% | 60% |
| Heart Attack Patients Given Smoking Cessation Advice/Counseling | 100% | 94% | 91% |
| | Here | State Average | Nation Average |
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 100% | 82% | 84% |
| Heart Failure Patients Given Discharge Instructions | 95% | 53% | 66% |
| Heart Failure Patients Given Smoking Cessation Advice/Counseling | 100% | 67% | 86% |
Heart Failure Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function | 100% | 72% | 85% |
| | Here | State Average | Nation Average |
| Pneumonia Patients Assessed and Given Influenza Vaccination | 100% | 81% | 75% |
| Pneumonia Patients Assessed and Given Pneumococcal Vaccination | 100% | 75% | 75% |
| Pneumonia Patients Given Initial Antibiotic(s) within 6 Hours After Arrival | 100% | 97% | 93% |
| Pneumonia Patients Given Oxygenation Assessment | 100% | 99% | 99% |
| Pneumonia Patients Given Smoking Cessation Advice/Counseling | 100% | 66% | 84% |
| Pneumonia Patients Given the Most Appropriate Initial Antibiotic(s) | 99% | 91% | 86% |
Pneumonia Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics | 98% | 97% | 90% |
| | Here | State Average | Nation Average |
Surgery Patients Who Received Preventative Antibiotic(s) One Hour Before Incision | 94% | 86% | 82% |
Surgery Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots | 88% | 70% | 75% |
Surgery Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery | 99% | 95% | 90% |
Surgery Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries | 88% | 71% | 79% |
Surgery Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery | 91% | 88% | 78% |
Hospital Consumer Assessment of Healthcare Providers & Systems SurveyHow do patients rate the hospital overall?
| | Here | State Average | Nation Average |
| Patients who gave a rating of 9 or 10 (high) | 67% | 70% | 63% |
| Patients who gave a rating of 7 or 8 (medium) | 26% | 23% | 26% |
| Patients who gave a rating of 6 or lower (low) | 7% | 7% | 11% |
How often did doctors communicate well with patients?
| | Here | State Average | Nation Average |
| Doctors always communicated well | 83% | 81% | 79% |
| Doctors usually communicated well | 15% | 16% | 16% |
| Doctors sometimes or never communicated well | 2% | 3% | 5% |
How often did nurses communicate well with patients?
| | Here | State Average | Nation Average |
| Nurses always communicated well | 78% | 77% | 73% |
| Nurses usually communicated well | 19% | 19% | 21% |
| Nurses sometimes or never communicated well | 3% | 4% | 6% |
How often did patients receive help quickly from hospital staff?
| | Here | State Average | Nation Average |
| Patients always received help as soon as they wanted | 67% | 67% | 60% |
| Patients usually received help as soon as they wanted | 27% | 26% | 28% |
| Patients sometimes or never received help as soon as they wanted | 6% | 7% | 12% |
How often did staff explain about medicines before giving them to patients?
| | Here | State Average | Nation Average |
| Staff always explained | 63% | 59% | 58% |
| Staff usually explained | 17% | 21% | 18% |
| Staff sometimes or never explained | 20% | 20% | 24% |
How often was patients' pain well controlled?
| | Here | State Average | Nation Average |
| Pain was always well controlled | 73% | 69% | 67% |
| Pain was usually well controlled | 22% | 26% | 25% |
| Pain was sometimes or never well controlled | 5% | 5% | 8% |
How often was the area around patients' rooms kept quiet at night?
| | Here | State Average | Nation Average |
| Always quiet at night | 56% | 55% | 54% |
| Usually quiet at night | 32% | 33% | 32% |
| Sometimes or never quiet at night | 12% | 12% | 14% |
How often were the patients' rooms and bathrooms kept clean?
| | Here | State Average | Nation Average |
| Room was always clean | 74% | 75% | 68% |
| Room was usually clean | 20% | 18% | 21% |
| Room was sometimes or never clean | 6% | 7% | 11% |
Were patients given information about what to do during their recovery at home?
| | Here | State Average | Nation Average |
| Yes, staff did give patients this information | 85% | 82% | 79% |
| No, staff did not give patients this information | 15% | 18% | 21% |
Would patients recommend the hospital to friends and family?
| | Here | State Average | Nation Average |
| YES, patients would definitely recommend the hospital | 68% | 72% | 67% |
| YES, patients would probably recommend the hospital | 25% | 24% | 27% |
NO, patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 7% | 4% | 6% |
Average Medicare PaymentAngioplasty Procedures and Insertion of Drug Coated Stent into Heart Artery: $12378
Chest Pain: $3258
Chronic Lung Disease: $4626
Diabetes in Adults: $3666
Female Reproductive System Reconstructive Operations: $3723
Gallbladder Removal By Laparoscope: $5155
Gallbladder Removal Except By (non) Laparoscope with Complications or Preexisting Conditions: $12744
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions: $9272
Head and Neck Blood Vessel Operations: $5113
Heart Attack with Major Complications: $6943
Heart Attack without Complications: $4231
Heart Failure: $5339
Hernia Operations in Adults with Complications or Preexisting Conditions: $7058
Kidney and Bladder Operations for Cancer: $11788
Kidney and Bladder Operations with Complications or Preexisting Conditions: $11910
Major Arm & Shoulder Operations with Complications or Preexisting Conditions: $5596
Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions: $16136
Major Small & Large Intestine Operations: $8478
Minor Small and Large Bowel Procedures With Complications: $16778
Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions: $6343
Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions: $21930
Other Kidney & Urinary Tract Operations: $10437
Pacemaker Implant: $10524
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions: $5175
Removal of Prostate Via Urethra: $2881
Removal of Prostate Via Urethra with Complications or Preexisting Conditions: $4469
Repair of Previous Hip or Knee Replacement: $12099
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle: $10124
Sample of Bone Removed for Evaluation of Cancer, Infections or Other Bone Disorders: $9589
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions: $24779
Uterus & Ovary Operations: $3984