Institution representatives - add corrected or new
information about ALEGENT HEALTH LAKESIDE HOSPITAL
»
ALEGENT HEALTH LAKESIDE HOSPITAL
16901 LAKESIDE HILLS CT
OMAHA,NE 68130
County: DOUGLAS
Type: Acute Care Hospitals
Phone (make sure to verify first before calling): (402) 717-8000
Emergency service: Yes
Ownership: Voluntary non-profit - Church
Quality Measure Score
| | Here | State Average | Nation Average |
Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 100% | 91% | 85% |
| Heart Attack Patients Given Aspirin at Arrival | 100% | 90% | 93% |
| Heart Attack Patients Given Aspirin at Discharge | 100% | 88% | 90% |
| Heart Attack Patients Given Beta Blocker at Arrival | 100% | 88% | 88% |
| Heart Attack Patients Given Beta Blocker at Discharge | 100% | 88% | 91% |
Heart Attack Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival | 100% | 35% | 39% |
| Heart Attack Patients Given PCI Within 90 Minutes Of Arrival | 96% | 77% | 60% |
| Heart Attack Patients Given Smoking Cessation Advice/Counseling | 100% | 94% | 91% |
| | Here | State Average | Nation Average |
Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | 100% | 82% | 84% |
| Heart Failure Patients Given Discharge Instructions | 99% | 53% | 66% |
| Heart Failure Patients Given Smoking Cessation Advice/Counseling | 100% | 67% | 86% |
Heart Failure Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function | 99% | 72% | 85% |
| | Here | State Average | Nation Average |
| Pneumonia Patients Assessed and Given Influenza Vaccination | 97% | 81% | 75% |
| Pneumonia Patients Assessed and Given Pneumococcal Vaccination | 99% | 75% | 75% |
| Pneumonia Patients Given Initial Antibiotic(s) within 6 Hours After Arrival | 100% | 97% | 93% |
| Pneumonia Patients Given Oxygenation Assessment | 100% | 99% | 99% |
| Pneumonia Patients Given Smoking Cessation Advice/Counseling | 100% | 66% | 84% |
| Pneumonia Patients Given the Most Appropriate Initial Antibiotic(s) | 98% | 91% | 86% |
Pneumonia Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics | 100% | 97% | 90% |
| | Here | State Average | Nation Average |
Surgery Patients Who Received Preventative Antibiotic(s) One Hour Before Incision | 88% | 86% | 82% |
Surgery Patients Who Received Treatment To Prevent Blood Clots Within 24 Hours Before or After Selected Surgeries to Prevent Blood Clots | 79% | 70% | 75% |
Surgery Patients Who Received the Appropriate Preventative Antibiotic(s) for Their Surgery | 94% | 95% | 90% |
Surgery Patients Whose Doctors Ordered Treatments to Prevent Blood Clots (Venous Thromboembolism) For Certain Types of Surgeries | 82% | 71% | 79% |
Surgery Patients Whose Preventative Antibiotic(s) are Stopped Within 24 hours After Surgery | 86% | 88% | 78% |
Hospital Consumer Assessment of Healthcare Providers & Systems SurveyHow do patients rate the hospital overall?
| | Here | State Average | Nation Average |
| Patients who gave a rating of 9 or 10 (high) | 78% | 70% | 63% |
| Patients who gave a rating of 7 or 8 (medium) | 17% | 23% | 26% |
| Patients who gave a rating of 6 or lower (low) | 5% | 7% | 11% |
How often did doctors communicate well with patients?
| | Here | State Average | Nation Average |
| Doctors always communicated well | 84% | 81% | 79% |
| Doctors usually communicated well | 14% | 16% | 16% |
| Doctors sometimes or never communicated well | 2% | 3% | 5% |
How often did nurses communicate well with patients?
| | Here | State Average | Nation Average |
| Nurses always communicated well | 83% | 77% | 73% |
| Nurses usually communicated well | 16% | 19% | 21% |
| Nurses sometimes or never communicated well | 1% | 4% | 6% |
How often did patients receive help quickly from hospital staff?
| | Here | State Average | Nation Average |
| Patients always received help as soon as they wanted | 65% | 67% | 60% |
| Patients usually received help as soon as they wanted | 28% | 26% | 28% |
| Patients sometimes or never received help as soon as they wanted | 7% | 7% | 12% |
How often did staff explain about medicines before giving them to patients?
| | Here | State Average | Nation Average |
| Staff always explained | 59% | 59% | 58% |
| Staff usually explained | 20% | 21% | 18% |
| Staff sometimes or never explained | 21% | 20% | 24% |
How often was patients' pain well controlled?
| | Here | State Average | Nation Average |
| Pain was always well controlled | 73% | 69% | 67% |
| Pain was usually well controlled | 23% | 26% | 25% |
| Pain was sometimes or never well controlled | 4% | 5% | 8% |
How often was the area around patients' rooms kept quiet at night?
| | Here | State Average | Nation Average |
| Always quiet at night | 58% | 55% | 54% |
| Usually quiet at night | 32% | 33% | 32% |
| Sometimes or never quiet at night | 10% | 12% | 14% |
How often were the patients' rooms and bathrooms kept clean?
| | Here | State Average | Nation Average |
| Room was always clean | 64% | 75% | 68% |
| Room was usually clean | 25% | 18% | 21% |
| Room was sometimes or never clean | 11% | 7% | 11% |
Were patients given information about what to do during their recovery at home?
| | Here | State Average | Nation Average |
| Yes, staff did give patients this information | 85% | 82% | 79% |
| No, staff did not give patients this information | 15% | 18% | 21% |
Would patients recommend the hospital to friends and family?
| | Here | State Average | Nation Average |
| YES, patients would definitely recommend the hospital | 81% | 72% | 67% |
| YES, patients would probably recommend the hospital | 15% | 24% | 27% |
NO, patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 4% | 4% | 6% |
Average Medicare PaymentAngioplasty Procedures and Insertion of Drug Coated Stent into Heart Artery: $15189
Back & Neck Operations Except Back or Neck Fusion: $4160
Back & Neck Operations Except Back or Neck Fusion with Complications or Preexisting Conditions: $6360
Back Fusion to Join Spine Bones, not Neck: $38029
Back Fusion to Join Spine Bones, not Neck, with Complications or Preexisting Conditions: $16657
Chest Pain: $2602
Chronic Lung Disease: $4788
Diabetes in Adults: $3242
Female Reproductive System Reconstructive Operations: $3416
Gallbladder Removal by Laparoscope with Complications or Preexisting Conditions: $10932
Head and Neck Blood Vessel Operations: $4691
Heart Attack with Major Complications: $8217
Heart Attack without Complications: $6191
Heart Failure: $6470
Hernia Operations in Adults with Complications or Preexisting Conditions: $6475
Kidney and Bladder Operations for Cancer: $13025
Kidney and Bladder Operations with Complications or Preexisting Conditions: $10926
Major Arm & Shoulder Operations with Complications or Preexisting Conditions: $5134
Major Heart and Blood Vessel Procedures with Complications or Preexisting Conditions: $29003
Major Small & Large Intestine Operations: $6587
Minor Small and Large Bowel Procedures With Complications: $19462
Other Bladder Operations Via the Urethra with Complications or Preexisting Conditions: $5471
Other Bone, Joint & Organ Operations with Complications or Preexisting Conditions: $8821
Pacemaker Implant: $12472
Pneumonia and Pleurisy in Adults With Complications or Preexisting Conditions: $8070
Removal of Prostate Via Urethra: $2643
Removal of Prostate Via Urethra with Complications or Preexisting Conditions: $3874
Replacement of Hip, Knee or Ankle or Reattachment of Thigh, Foot or Ankle: $12856
Stomach & Esophagus Operations in Adults with Complications or Preexisting Conditions: $39965
Uterus & Ovary Operations: $3655